Delayed 05:10:14 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
7.192 CNY | -0.05% | +0.01% | +1.34% |
Feb. 09 | Currencies: weekly status quo for the $, not supported by W-Street | CF |
Feb. 09 | Is China now an 'alternative' investment? McGeever | RE |
Date | Price | Change |
---|---|---|
24-02-09 | 7.192 | -0.05% |
24-02-08 | 7.196 | +0.03% |
24-02-07 | 7.194 | +0.05% |
24-02-06 | 7.19 | -0.10% |
24-02-05 | 7.198 | +0.09% |
Delayed Quote Autre
Last update February 09, 2024 at 05:10 pm EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / CNY | 7.192 CNY | -0.05% |
1 week | +0.01% | ||
Current month | +0.36% | ||
1 month | +0.34% | ||
3 months | -1.24% | ||
6 months | -0.22% | ||
Current year | +1.34% |
- Stock
- Currencies
- Currency USD / CNY