Delayed 04:59:59 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
149.3 JPY | -0.00% | +0.64% | +5.86% |
Feb. 09 | Dollar eases as market shrugs off inflation revision data | RE |
Feb. 09 | Stocks buoyed by Wall Street, US Treasury yields rise | RE |
Date | Price | Change |
---|---|---|
24-02-09 | 149.3 | -0.00% |
24-02-08 | 149.3 | +0.79% |
24-02-07 | 148.1 | +0.18% |
24-02-06 | 147.8 | -0.57% |
24-02-05 | 148.7 | +0.10% |
Delayed Quote Autre
Last update February 09, 2024 at 04:59 pm EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / JPY | 149.3 JPY | -0.00% |
1 week | +0.64% | ||
Current month | +1.53% | ||
1 month | +3.34% | ||
3 months | -1.38% | ||
6 months | +3.85% | ||
Current year | +5.86% |
- Stock
- Currencies
- Currency USD / JPY