Delayed 12:21:13 2024-02-10 am EST | 5-day change | 1st Jan Change | ||
7.82 HKD | +0.00% | -0.00% | +0.14% |
Feb. 01 | Hong Kong central bank leaves interest rate unchanged, tracks Fed | RE |
Dec. 20 | China to introduce some interbank Macanese Pataca FX trading in January | RE |
Date | Price | Change |
---|---|---|
24-02-10 | 7.82 | +0.00% |
24-02-09 | 7.82 | -0.02% |
24-02-08 | 7.821 | +0.03% |
24-02-07 | 7.819 | -0.04% |
24-02-06 | 7.822 | +0.01% |
Delayed Quote Autre
Last update February 10, 2024 at 12:21 am EST
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / HKD | 7.82 HKD | +0.00% |
1 week | -0.01% | ||
Current month | +0.04% | ||
1 month | +0.05% | ||
3 months | +0.15% | ||
6 months | -0.01% | ||
Current year | +0.14% |
- Stock
- Currencies
- Currency USD / HKD