Delayed 04:59:59 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
0.7921 GBX | -0.04% | +0.04% | +0.83% |
Feb. 09 | Currencies: weekly status quo for the $, not supported by W-Street | CF |
Feb. 09 | UK stocks fall for second week; Legal & General drags down insurance sector | RE |
Date | Price | Change |
---|---|---|
24-02-09 | 0.7921 | -0.04% |
24-02-08 | 0.7924 | +0.06% |
24-02-07 | 0.792 | -0.18% |
24-02-06 | 0.7935 | -0.56% |
24-02-05 | 0.7979 | +0.71% |
Delayed Quote Autre
Last update February 09, 2024 at 04:59 pm EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / GBP | 0.7921 GBX | -0.04% |
1 week | +0.04% | ||
Current month | +0.42% | ||
1 month | +0.68% | ||
3 months | -3.24% | ||
6 months | +0.75% | ||
Current year | +0.83% |
- Stock
- Currencies
- Currency USD / GBP