Delayed 12:21:13 2024-02-10 am EST | 5-day change | 1st Jan Change | ||
0.8745 CHF | +0.06% | +0.91% | +3.97% |
Feb. 10 | DIARY-Top Economic Events to March 27 | RE |
Feb. 09 | Dollar eases as market shrugs off inflation revision data | RE |
Date | Price | Change |
---|---|---|
24-02-10 | 0.8745 | +0.06% |
24-02-09 | 0.874 | +0.06% |
24-02-08 | 0.8735 | -0.08% |
24-02-07 | 0.8742 | +0.53% |
24-02-06 | 0.8695 | -0.14% |
Delayed Quote Autre
Last update February 10, 2024 at 12:21 am EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / CHF | 0.8745 CHF | +0.06% |
1 week | +0.85% | ||
Current month | +1.36% | ||
1 month | +2.54% | ||
3 months | -3.23% | ||
6 months | -0.34% | ||
Current year | +3.91% |
- Stock
- Currencies
- Currency USD / CHF