Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

a78bcfad37ba1696a6c6bb3.ln0nph1CkMuhdQhn72Tt8LQ_82q_jRjvimcAqme-wp4.zgdMxS443_PDIiUXhw2uwvd4hjPn3nqq2lY5zyXsla3dB1GRSDGn_eA4SQ
Sector
8,601 ZWL 34 107 M $+145.10%
3,428 ZAR 32 420 M $+9.58%
64.67 ZAR 19 042 M $-12.03%
199.1 ZAR 17 337 M $-4.33%
2,023 ZAR 12 303 M $-0.16%
259.1 ZAR 12 158 M $-6.73%
504.5 MAD 10 152 M $+9.67%
686.4 ZAR 9 491 M $-28.80%
92.76 ZAR 9 429 M $-12.49%
543.3 ZAR 9 160 M $-11.62%
92.31 ZAR 8 758 M $-20.08%
763 NGN 8 740 M $+138.51%
71.75 ZAR 8 124 M $-1.44%
447.6 ZAR 7 860 M $+4.91%
89 MAD 7 797 M $-11.00%
263.4 ZAR 7 514 M $-4.22%
163.1 ZAR 7 507 M $-0.35%
295 MAD 5 973 M $+7.27%
741.7 ZWL 5 958 M $+320.97%
2.85 USD 5 757 M $0.00% -
119.7 ZAR 5 619 M $-4.72%
219.3 ZAR 5 354 M $+1.42%
146.6 ZAR 4 894 M $-20.91%
135.7 ZAR 4 691 M $-5.58%
2,010 MAD 4 671 M $+4.69%
153.8 ZAR 4 492 M $-5.37%
190.4 ZAR 4 449 M $-6.44%
232.5 ZAR 4 150 M $-7.85%
195 MAD 4 131 M $+8.64%
126 ZAR 4 018 M $-0.26%
275 NGN 3 942 M $+4.17%
166.5 NGN 3 855 M $+71.65%
302.7 ZAR 3 820 M $-7.07%
19.46 ZAR 3 748 M $-0.87%
113.4 ZAR 3 691 M $-5.19%
295.9 NGN 3 642 M $+53.00%
41.04 ZAR 3 303 M $-2.75%
13.05 KES 3 286 M $-6.12%
66.56 ZAR 3 162 M $-7.81%
62.31 ZAR 2 945 M $-31.73%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer