Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

35bebb8208b11b27da7d7d1ad.2N-auQC4CWO5wzWf5tXOzatuUsEcmwPJfPvhuWdrpqw.gKXx2jPCRlvblBjvjryN_-gpJ5hEyGGMLMrY3CU58Z-TpeyOVcs-VfiOdA
Sector
381.1 AUD 368 B $+9.26% -
46.3 AUD 153 B $-8.15%
116.2 AUD 127 B $+3.97%
305 AUD 96 089 M $+6.40%
32.37 AUD 65 497 M $+5.44%
28.26 AUD 56 687 M $-2.62%
24.37 AUD 55 414 M $+6.42%
27.68 AUD 54 217 M $+6.79%
190.9 AUD 45 633 M $+3.95%
58.11 AUD 43 004 M $+1.88%
31.86 AUD 39 451 M $+2.58%
26.64 AUD 32 995 M $+5.30%
3.98 AUD 29 957 M $+0.51%
35.45 AUD 28 149 M $-4.70%
12.94 AUD 26 062 M $-5.62%
43.72 AUD 18 188 M $+7.10%
59.28 AUD 16 843 M $+4.94%
77.15 AUD 16 643 M $+2.36%
186.9 AUD 16 102 M $+3.16%
16.52 AUD 16 095 M $+11.55%
7.32 AUD 15 460 M $-3.68%
15.97 AUD 13 885 M $-0.87%
322.7 AUD 13 784 M $+8.06%
15.15 AUD 13 749 M $+11.40%
14.31 AUD 11 854 M $+3.32%
111.7 AUD 11 047 M $-0.50%
3.14 AUD 10 616 M $+5.02%
13.26 AUD 9 924 M $-2.86%
31.8 AUD 9 901 M $-0.87%
25.18 AUD 9 792 M $+3.24%
6.23 AUD 9 700 M $+10.07%
22.81 AUD 9 609 M $+1.88%
8.38 AUD 9 405 M $-1.06%
3.14 AUD 9 240 M $-5.71%
5.61 NZD 8 916 M $+1.26%
37.08 AUD 8 781 M $+0.49%
24.42 NZD 8 761 M $+3.47%
67.2 AUD 8 483 M $+6.57%
33.47 AUD 8 229 M $+7.48%
33.64 AUD 7 915 M $+2.65%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer