Delayed 12:21:13 2024-02-10 am EST | 5-day change | 1st Jan Change | ||
1.346 CAD | +0.03% | 0.00% | +1.61% |
Feb. 10 | DIARY-Top Economic Events to March 27 | RE |
Feb. 09 | Correction: TSX Closes Up 90 Pts, Back Above 21,000 Level; But Off Recent 52 Week High Levels | MT |
Date | Price | Change |
---|---|---|
24-02-10 | 1.346 | +0.03% |
24-02-09 | 1.345 | -0.02% |
24-02-08 | 1.346 | -0.04% |
24-02-07 | 1.346 | -0.20% |
24-02-06 | 1.349 | -0.40% |
Delayed Quote Autre
Last update February 10, 2024 at 12:21 am EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / CAD | 1.346 CAD | +0.03% |
1 week | -0.03% | ||
Current month | +0.17% | ||
1 month | +0.48% | ||
3 months | -2.56% | ||
6 months | +0.26% | ||
Current year | +1.58% |
- Stock
- Currencies
- Currency USD / CAD