Delayed 05:10:14 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
17.08 MXN | -0.33% | -0.12% | +0.71% |
Feb. 08 | Scotiabank Foreign Exchange Outlook; On the Canadian Dollar | MT |
Feb. 08 | Foreign Exchange Markets Remain in A Holding Pattern, Says ING | MT |
Date | Price | Change |
---|---|---|
24-02-09 | 17.08 | -0.33% |
24-02-08 | 17.14 | +0.50% |
24-02-07 | 17.05 | +0.09% |
24-02-06 | 17.04 | -0.48% |
24-02-05 | 17.12 | -0.16% |
Delayed Quote Autre
Last update February 09, 2024 at 05:10 pm EST
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / MXN | 17.08 MXN | -0.33% |
1 week | -0.12% | ||
Current month | -0.76% | ||
1 month | +0.69% | ||
3 months | -3.96% | ||
6 months | +0.15% | ||
Current year | +0.71% |
- Stock
- Currencies
- Currency USD / MXN