Delayed 05:10:14 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
4.952 BRL | -0.80% | -0.36% | +2.06% |
Feb. 05 | ING Comments on Latin American Currencies | MT |
Jan. 29 | CME Group Says Latin American FX Futures Reach Volume, Open Interest Records in 2023 | MT |
Date | Price | Change |
---|---|---|
24-02-09 | 4.952 | -0.80% |
24-02-08 | 4.992 | +0.48% |
24-02-07 | 4.968 | +0.10% |
24-02-06 | 4.964 | -0.44% |
24-02-05 | 4.985 | +0.31% |
Delayed Quote Autre
Last update February 09, 2024 at 05:10 pm EST
More quotesTop Change
Parity | Price | Change |
---|---|---|
USD / BRL | 4.952 BRL | -0.80% |
1 week | -0.36% | ||
Current month | -0.02% | ||
1 month | +0.99% | ||
3 months | +0.37% | ||
6 months | +0.98% | ||
Current year | +2.06% |
- Stock
- Currencies
- Currency USD / BRL