Delayed 05:10:14 2024-02-09 pm EST | 5-day change | 1st Jan Change | ||
82.98 INR | +0.02% | 0.00% | -0.23% |
Feb. 09 | INDIA RUPEE-Rupee weakens slightly on dollar demand from state-run banks, importers | RE |
Feb. 09 | Rupee expected to be under pressure on dollar outlook, oil prices | RE |
Date | Price | Change |
---|---|---|
24-02-09 | 82.98 | +0.02% |
24-02-08 | 82.96 | +0.01% |
24-02-07 | 82.95 | -0.11% |
24-02-06 | 83.05 | +0.03% |
24-02-05 | 83.02 | +0.05% |
Delayed Quote Autre
Last update February 09, 2024 at 05:10 pm EST
More quotesHeadlines
Top Change
Parity | Price | Change |
---|---|---|
USD / INR | 82.98 INR | +0.02% |
Current month | -0.09% | ||
1 month | -0.15% | ||
3 months | -0.38% | ||
6 months | +0.19% | ||
Current year | -0.23% |
- Stock
- Currencies
- Currency USD / INR