Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

09387.ZISdXNhUmMk1ofRarrOqEAT_wJHnLH6DGFzMfAOhQFI.PP72P-su1_FX9tkqxtrpIke4tci_fxzGSG31GUHzF2Ev_utrjSev_3TstQ
Sector
131 CAD 137 B $-2.23%
79.88 CAD 105 B $-6.70%
173 CAD 82 331 M $+3.88%
114.8 CAD 79 486 M $+9.51%
46.03 CAD 72 670 M $-3.50%
213.3 CAD 71 685 M $+10.12%
124.7 CAD 67 153 M $-4.92%
81.86 CAD 65 239 M $-5.70%
54.94 CAD 63 470 M $+3.37%
3,732 CAD 58 742 M $+13.60%
81.13 CAD 57 918 M $+3.97%
63.26 CAD 57 044 M $-1.92%
60.7 CAD 42 009 M $-4.86%
43.25 CAD 41 463 M $+1.88%
30.41 CAD 40 794 M $+3.86%
50.48 CAD 38 899 M $-2.47%
50.52 CAD 34 231 M $-3.16%
78.5 CAD 31 242 M $+4.00%
71.47 CAD 31 034 M $+4.00%
134 CAD 30 906 M $+4.46%
21.84 CAD 30 363 M $-1.09%
42.72 CAD 29 592 M $-2.60%
208.8 CAD 27 660 M $+2.44%
153.9 CAD 26 315 M $+8.44%
104.3 CAD 26 001 M $+0.98%
102.4 CAD 25 793 M $+1.37%
23.64 CAD 25 772 M $+0.25%
19.73 CAD 25 713 M $-17.63%
66.08 CAD 24 272 M $-11.48%
61.38 CAD 24 248 M $-1.05%
1,263 CAD 23 409 M $+3.31%
146.5 CAD 20 906 M $-0.20%
100.7 CAD 20 849 M $+5.46%
61.22 CAD 20 601 M $-6.35%
52.56 CAD 19 152 M $-3.58%
49.81 CAD 19 138 M $-11.07%
59.27 CAD 19 113 M $+3.75%
203.4 CAD 18 831 M $+9.50%
38.49 CAD 18 707 M $+1.58%
45.18 CAD 18 436 M $-0.96%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer