Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

e66714ead6af0.TIT76kEveEQJumputVp21RRBD9W4ITe2fSwxa48S5xA.FP6QiXJVN3xr7Uce3TM151cGeozgclXzLR0IDs1AsCMH_o3dFFxPckj3Kw
Sector
71.77 MXN 73 227 M $+0.28%
14.67 MXN 53 513 M $-6.80%
242.3 MXN 44 871 M $+9.63%
85.58 MXN 38 963 M $-9.13%
184.1 MXN 31 049 M $+7.82%
78.34 MXN 20 122 M $-8.85%
151.4 MXN 19 986 M $-20.14%
193.8 MXN 19 208 M $+4.50%
52.94 MXN 18 889 M $+13.34%
1,165 MXN 15 051 M $-0.73%
- MXN 12 721 M $-.--%
13.13 MXN 11 125 M $-0.68%
39.79 MXN 10 169 M $+4.16%
125.9 MXN 10 023 M $+8.91%
522.2 MXN 9 162 M $+4.98%
279.8 MXN 8 269 M $-5.60%
32.64 MXN 6 855 M $-1.89%
313.6 MXN 6 749 M $+0.78%
119.6 MXN 6 706 M $+16.57%
37.85 MXN 6 575 M $-0.84%
29.44 MXN 6 555 M $-3.70%
39 MXN 6 521 M $+5.41%
26 MXN 5 150 M $-.--%
215.6 MXN 5 011 M $-13.16%
72.51 MXN 4 899 M $-10.20%
67.69 MXN 4 711 M $+19.17%
191.9 MXN 4 588 M $-1.06%
192 MXN 4 439 M $+11.90%
182.5 MXN 4 398 M $-0.64%
13.41 MXN 3 779 M $-1.69%
75.25 MXN 3 777 M $+0.51%
52 MXN 3 733 M $-.--%
36.5 MXN 3 698 M $-1.35%
34.94 MXN 3 678 M $-3.85%
33.41 MXN 3 657 M $-11.19%
19.51 MXN 3 634 M $-18.50%
160.3 MXN 3 621 M $-10.80%
186.6 MXN 3 614 M $-6.76%
168.3 MXN 3 228 M $+3.72%
568 MXN 3 215 M $+13.60%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer