Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

3edf957f04cc0c99cf7ea677a3dc9._LpYt0133LwlNl-ZsYYGHek5dVeo3iTKYbnJa3Pcy-U.pMAz1H4Nk4RHYXLp2e9FL6p-AA7wjUaPMYjwDjGOnNa3wC6AGATrimR7Hg
Sector
168.3 EUR 211 B $+20.68%
165.5 EUR 140 B $-2.59%
22.16 EUR 119 B $+1.91%
243 EUR 102 B $+0.43%
80.24 EUR 78 821 M $+0.43%
64.92 EUR 72 983 M $+3.79%
152.2 EUR 71 377 M $+5.66%
102 EUR 69 904 M $+1.21%
118.6 EUR 68 860 M $+6.06%
54.16 EUR 65 162 M $+2.97%
400.7 EUR 58 463 M $+6.82%
42.36 EUR 53 833 M $-5.56%
33.64 EUR 47 292 M $-11.01%
44.02 EUR 42 364 M $-9.76%
186.8 EUR 37 009 M $+0.16%
138.1 EUR 33 776 M $+1.77%
11.96 EUR 33 664 M $-1.56%
171.7 EUR 33 065 M $-6.74%
70.78 EUR 30 109 M $-2.85%
34.33 EUR 29 799 M $+0.91%
227 EUR 29 519 M $+4.95%
27.78 EUR 29 434 M $-17.38%
32.46 EUR 26 035 M $-21.18%
56 EUR 25 148 M $-3.45%
11.6 EUR 24 919 M $-6.18%
128.3 EUR 24 315 M $-4.96%
26.17 EUR 22 988 M $-8.30%
343.9 EUR 22 901 M $+3.21%
74 EUR 21 612 M $-6.57%
39 EUR 21 270 M $+5.41%
66.8 EUR 18 586 M $+3.33%
83.64 EUR 16 730 M $+3.34%
75.42 EUR 16 265 M $-1.95%
336.6 EUR 15 745 M $+17.28%
25.14 EUR 15 268 M $-10.44%
45.99 EUR 15 187 M $-0.71%
95.42 EUR 14 381 M $-4.24%
10.4 EUR 13 625 M $-3.39%
218 EUR 12 652 M $+11.65%
78.94 EUR 12 459 M $-5.14%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer