Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

2d3922e1ce794305898e3f3dc267622f.H_NrdPJK0EtioV18cABD2Z6YE-0iT2wLOeaGRL7i8zI.R4kAF8Ewn3MA9nAMGGkA693fZrR6HA5Oade_IfywpAFUiR1DpznnfSPsHA
Sector
198 RUB 51 253 M $-.--%
351.2 RUB 36 525 M $-.--%
133.3 RUB 32 772 M $-.--%
993 RUB 32 544 M $-.--%
3,911 RUB 29 643 M $-.--%
16,720 RUB 27 981 M $-.--%
390.3 RUB 20 159 M $-.--%
8,376 RUB 12 418 M $-.--%
7,929 RUB 11 241 M $-.--%
26 RUB 10 167 M $-.--%
409.9 RUB 10 022 M $-.--%
123,650 RUB 9 813 M $-.--%
821.4 RUB 7 533 M $-.--%
18,362 RUB 7 375 M $-.--%
57,180 RUB 7 207 M $-.--%
757 RUB 5 470 M $-.--%
66.84 RUB 5 278 M $-.--%
275 RUB 5 075 M $-.--%
4,439 RUB 4 767 M $-.--%
650.6 RUB 4 379 M $-.--%
0.803 RUB 3 876 M $-.--%
31.5 RUB 3 853 M $-.--%
0.0188 RUB 3 732 M $+0.16%
54.7 RUB 3 722 M $-.--%
0.6325 RUB 3 629 M $-.--%
3.399 RUB 2 737 M $-.--%
- RUB 2 503 M $-.--%
66.54 RUB 2 439 M $-.--%
297.5 RUB 2 168 M $-.--%
85.2 RUB 2 109 M $-.--%
0.0896 RUB 2 061 M $+0.04%
111.2 RUB 1 889 M $-.--%
1,042 RUB 1 853 M $-.--%
4.916 RUB 1 846 M $-.--%
2,695 RUB 1 760 M $-.--%
79.55 RUB 1 564 M $-.--%
15.04 RUB 1 551 M $-.--%
8.149 RUB 1 400 M $-.--%
70 RUB 1 368 M $-.--%
8,595 RUB 1 320 M $-.--%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer