Commodities: Precious metals
Chart: Commodities
Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
22.59 USD | -0.00% | -5.00% | ||||
2,024 USD | -0.01% | -1.88% | ||||
858 USD | -0.18% | -21.93% | ||||
871 USD | -0.41% | -12.04% | ||||
2,634 PTS | -0.46% | -1.96% |
All Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,024 USD | -0.01% | -1.88% | ||||
858 USD | -0.18% | -21.93% | ||||
871 USD | -0.41% | -12.04% | ||||
22.59 USD | -0.00% | -5.00% | ||||
2,634 PTS | -0.46% | -1.96% | ||||
557 PTS | -2.70% | -21.26% | ||||
233.4 PTS | -2.01% | -12.98% | ||||
1,110 PTS | -0.20% | -5.66% | ||||
1,187 PTS | -0.45% | -1.60% |
Headlines
- Stock
- Commodities
- Precious metals