Commodities: Agriculture
Chart: Commodities
Commodities: Agriculture
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
405.9 PTS | +1.28% | -4.74% | ||||
224.5 PTS | +0.31% | +36.19% | ||||
471.4 PTS | -0.82% | -8.52% | ||||
149 PTS | +3.09% | +2.72% | ||||
380.8 PTS | +0.32% | -1.56% | ||||
131 PTS | +3.04% | +13.63% | ||||
360.4 PTS | -0.86% | -7.37% |
All Commodities: Agriculture
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
18.91 USD | +1.39% | +9.27% | ||||
347 USD | -0.03% | -10.10% | ||||
430.5 USc | -0.63% | -8.65% | ||||
247 USc | +0.08% | +11.13% | ||||
84.58 USc | +2.83% | +14.61% | ||||
154.8 USc | -2.32% | -.--% | ||||
597.8 USc | +1.57% | -4.82% | ||||
689.5 USc | +2.07% | -.--% | ||||
16.14 USD | +0.12% | +0.25% | ||||
45.7 USD | -1.19% | +9.46% | ||||
20.05 USc | -0.40% | +4.75% | ||||
122.8 USc | +0.95% | +2.16% | ||||
741 USD | +0.07% | -26.42% | ||||
1.601 USD | -0.12% | -1.60% | ||||
130.6 PTS | -0.62% | +9.29% | ||||
233 PTS | -1.27% | -1.30% | ||||
405.9 PTS | +1.28% | -4.74% | ||||
224.5 PTS | +0.31% | +36.19% | ||||
471.4 PTS | -0.82% | -8.52% | ||||
149 PTS | +3.09% | +2.72% | ||||
380.8 PTS | +0.32% | -1.56% | ||||
131 PTS | +3.04% | +13.63% | ||||
360.4 PTS | -0.86% | -7.37% | ||||
248.3 PTS | -0.35% | +14.62% | ||||
403.4 PTS | -0.05% | -7.04% |
- Stock
- Commodities
- Agriculture