Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

5383583975a7761e.D3VvQy5VuIFMINhd1PRccQOrCt8qVgCrBvoniX4xomE.Vw8EIB0v97kud_UtvJ0fQ0Dsf4ZyBWLuVsse7Dxj9VJEDxl0eyaPtw1tmQ
Sector
17.2 BGN 842 M $+1.18%
58.6 BGN 583 M $+24.42%
5.9 BGN 518 M $+3.15%
141 BGN 418 M $+3.68%
10.9 BGN 237 M $-5.22%
2.68 BGN 220 M $-8.22%
1.45 BGN 192 M $-3.33%
1.3 BGN 187 M $-23.53%
4.64 BGN 176 M $0.00%
44.6 BGN 159 M $+1.83%
3.34 BGN 157 M $+0.91%
48.6 BGN 137 M $-.--%
45 BGN 131 M $-.--%
27 BGN 130 M $+12.50%
10.8 BGN 124 M $+4.85%
20.8 BGN 118 M $+8.33%
348 BGN 113 M $+12.26%
1.6 BGN 112 M $+7.38%
9 BGN 109 M $+5.26%
15.2 BGN 109 M $+4.11%
5.7 BGN 108 M $-5.00%
8.94 BGN 106 M $+5.18%
12 BGN 102 M $+20.00%
1.82 BGN 97 M $+7.06%
2.5 BGN 95 M $-.--%
3.02 BGN 93 M $0.00%
0.728 BGN 91 M $+9.64%
6.5 BGN 88 M $+15.04%
53 BGN 88 M $+1.92%
22.8 BGN 87 M $-.--%
61 BGN 84 M $-3.17%
3.82 BGN 82 M $0.00%
5 BGN 78 M $-10.71%
20.4 BGN 76 M $+0.99%
78 BGN 76 M $-.--%
6.5 BGN 64 M $-7.80%
20.8 BGN 64 M $-.--%
3.46 BGN 64 M $0.00%
4.8 BGN 64 M $+26.98%
9.25 BGN 64 M $0.00%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer