Commodities: Industrial Metals
Chart: Commodities
Commodities: Industrial Metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
576.7 PTS | -0.18% | -4.60% | ||||
140 PTS | -0.12% | -7.05% | ||||
244.9 PTS | -0.41% | -4.62% | ||||
180.3 PTS | -1.07% | -13.91% | ||||
306.8 PTS | -0.90% | -0.83% | ||||
254 PTS | -0.47% | -4.25% |
All Commodities: Industrial Metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
576.7 PTS | -0.18% | -4.60% | ||||
140 PTS | -0.12% | -7.05% | ||||
244.9 PTS | -0.41% | -4.62% | ||||
180.3 PTS | -1.07% | -13.91% | ||||
306.8 PTS | -0.90% | -0.83% | ||||
254 PTS | -0.47% | -4.25% | ||||
397.4 PTS | -0.38% | -5.97% |
Headlines
- Stock
- Commodities
- Industrial Metals