Commodities: Livestock and Cattle
Chart: Commodities
Commodities: Livestock and Cattle
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
409 PTS | +0.37% | +12.97% | ||||
295.2 PTS | +0.42% | +12.02% | ||||
119 PTS | +1.00% | +19.38% | ||||
637.3 PTS | +0.08% | +10.82% |
All Commodities: Livestock and Cattle
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
409 PTS | +0.37% | +12.97% | ||||
295.2 PTS | +0.42% | +12.02% | ||||
119 PTS | +1.00% | +19.38% | ||||
637.3 PTS | +0.08% | +10.82% |
- Stock
- Commodities
- Livestock and Cattle