Delayed 05:22:31 2024-02-10 am EST | 5-day change | 1st Jan Change | ||
2,024 USD | -0.01% | -0.76% | -1.88% |
Feb. 09 | Stocks buoyed by Wall Street, US Treasury yields rise | RE |
Feb. 09 | Brazil to reappoint gov't representatives to Petrobras board -sources | RE |
Date | Price | Change |
---|---|---|
24-02-10 | 2,024 | -0.01% |
24-02-09 | 2,024 | -0.50% |
24-02-08 | 2,034 | -0.11% |
24-02-07 | 2,036 | +0.06% |
24-02-06 | 2,035 | +0.50% |
Delayed Quote Autre
Last update February 10, 2024 at 05:22 am EST
More quotes1 week | -0.75% | ||
Current month | -0.78% | ||
1 month | -0.33% | ||
3 months | +3.32% | ||
6 months | +5.61% | ||
Current year | -1.87% |
- Stock
- Commodities
- Commodity Gold