Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
196 EUR | -0.08% | +3.85% | +7.80% |
Sales 2023 * | 36.02B 38.84B | Sales 2024 * | 37.91B 40.87B | Capitalization | 110B 118B |
---|---|---|---|---|---|
Net income 2023 * | 4.13B 4.46B | Net income 2024 * | 4.54B 4.9B | EV / Sales 2023 * | 3.32 x |
Net Debt 2023 * | 9.59B 10.34B | Net Debt 2024 * | 7.46B 8.04B | EV / Sales 2024 * | 3.1 x |
P/E ratio 2023 * |
26.9
x | P/E ratio 2024 * |
24.5
x | Employees | 135,000 |
Yield 2023 * |
1.76% | Yield 2024 * |
1.9% | Free-Float | 90.99% |
Latest transcript on Schneider Electric SE
1 day | -0.08% | ||
1 week | +3.85% | ||
Current month | +7.14% | ||
1 month | +12.50% | ||
3 months | +21.87% | ||
6 months | +22.08% | ||
Current year | +7.80% |
Managers | Title | Age | Since |
---|---|---|---|
Peter Herweck
CEO | Chief Executive Officer | 58 | 23-05-03 |
Chairman | 59 | 85-12-31 | |
Hilary Maxson
DFI | Director of Finance/CFO | 46 | 16-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Gregory Spierkel
BRD | Director/Board Member | 67 | 14-09-30 |
Fred Kindle
BRD | Director/Board Member | 64 | 16-04-24 |
Chairman | 59 | 85-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
4.99% | 5 M€ | +4.56% | ||
3.01% | 19 M€ | +2.97% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 196 | -0.08% | 799,718 |
24-02-08 | 196.1 | +1.99% | 668,165 |
24-02-07 | 192.3 | -0.47% | 819,475 |
24-02-06 | 193.2 | +2.77% | 956,897 |
24-02-05 | 188 | -0.37% | 630,259 |
Real-time Euronext Paris, February 09, 2024 at 11:35 am EST
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+7.80% | 119 B $ | |
-2.59% | 140 B $ | |
+15.42% | 111 B $ | |
+5.81% | 107 B $ | |
+6.03% | 58 999 M $ | |
+2.19% | 38 890 M $ | |
-8.69% | 32 487 M $ | |
-9.59% | 28 184 M $ | |
-8.52% | 27 938 M $ | |
-0.60% | 26 439 M $ |