Crude Oil (WTI) Stock price
Commodity
Delayed OTC Data Services 12:30:30 2024-02-10 am EST | 5-day change | 1st Jan Change | ||
76.56 USD | 0.00% | +5.76% | +7.38% |
Feb. 10 | U.S.-led coalition blocks attacks at Conoco oil field in Syria -source | RE |
Feb. 10 | Russia says it foiled Ukrainian drone attack on civilian cargo ships in Black Sea | RE |
Date | Price | Change |
---|---|---|
24-02-10 | 76.56 | 0.00% |
24-02-09 | 76.56 | +0.19% |
24-02-08 | 76.41 | +3.26% |
24-02-07 | 74 | +0.78% |
24-02-06 | 73.43 | +1.02% |
Delayed Quote OTC Data Services
Last update February 10, 2024 at 12:30 am EST
More quotesHeadlines
1 week | +5.76% | ||
Current month | +0.98% | ||
1 month | +6.07% | ||
3 months | +1.43% | ||
6 months | -8.60% | ||
Current year | +7.38% |
- Stock
- Commodities
- Commodity Crude Oil (WTI) - OTC Data Services