Delayed OTC Data Services 12:30:30 2024-02-10 am EST | 5-day change | 1st Jan Change | ||
81.72 USD | 0.00% | +5.63% | +6.07% |
Feb. 10 | U.S.-led coalition blocks attacks at Conoco oil field in Syria -source | RE |
Feb. 10 | Russia says it foiled Ukrainian drone attack on civilian cargo ships in Black Sea | RE |
Date | Price | Change |
---|---|---|
24-02-10 | 81.72 | 0.00% |
24-02-09 | 81.72 | +0.24% |
24-02-08 | 81.52 | +2.80% |
24-02-07 | 79.3 | +0.82% |
24-02-06 | 78.66 | +1.04% |
Delayed Quote OTC Data Services
Last update February 10, 2024 at 12:30 am EST
More quotesHeadlines
1 week | +5.63% | ||
Current month | +1.32% | ||
1 month | +5.67% | ||
3 months | +2.37% | ||
6 months | -6.53% | ||
Current year | +6.07% |
- Stock
- Commodities
- Commodity Crude Oil (BRENT) - OTC Data Services