Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

f1e3a085afde09f0547dc.dMTyv1-aNoKIJYG5W2nKJrEuBVHLrLVBmmXhJLPu_QA.LL6Z3GzgebrqcqzJMwCJFPJpcAiT_9cEylTYQfG8qjM_voSICukBtMlowA
Sector
1,706 CNY 299 B $-1.16%
31.4 CNY 107 B $+12.87%
162.8 CNY 100 B $-0.26%
42.78 CNY 95 102 M $+6.15%
24.64 CNY 84 242 M $+5.57%
133.6 CNY 72 456 M $-4.79%
60.29 CNY 57 942 M $+10.36%
297.4 CNY 50 253 M $+2.33%
16.05 CNY 46 590 M $-0.99%
33.65 CNY 44 028 M $-3.08%
15.7 CNY 43 576 M $+3.84%
21.25 CNY 40 997 M $+4.32%
225.2 CNY 38 389 M $-2.40%
41.87 CNY 37 201 M $-7.43%
5.03 CNY 34 514 M $+2.24%
24.19 CNY 32 770 M $+15.80%
74.54 CNY 32 702 M $-2.97%
153.7 CNY 31 605 M $-14.36%
26.02 CNY 30 246 M $+9.42%
5.12 CNY 29 990 M $+6.44%
13.27 CNY 29 386 M $-5.48%
23.95 CNY 29 274 M $+14.05%
37.36 CNY 29 028 M $-1.55%
28.94 CNY 28 956 M $-15.99%
37.81 CNY 28 653 M $-8.18%
6.96 CNY 28 545 M $+5.14%
36.14 CNY 26 530 M $+12.34%
9.67 CNY 26 221 M $+2.98%
37.55 CNY 25 416 M $-7.05%
22.47 CNY 25 221 M $+0.67%
28.18 CNY 24 978 M $+5.35%
76.72 CNY 24 917 M $+8.09%
31.98 CNY 24 227 M $-4.19%
3.15 CNY 24 155 M $+8.62%
84.45 CNY 24 154 M $+0.91%
14.58 CNY 23 190 M $+7.76%
62.05 CNY 23 187 M $-1.73%
3.95 CNY 22 328 M $+5.61%
8.87 CNY 22 309 M $+2.78%
5.89 CNY 22 107 M $+11.98%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer