Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

17.gdtjlgpV0pXJ_7f7KQpeBWfeTXQYB4YiJrHVxo-dVi0.2aEI9Tkvna2rqJqLQWMdNySZOC1AVORndoDso83PAR7KoRWhXyblo4iy9g
Sector
3,323 JPY 300 B $+28.28%
14,235 JPY 117 B $+6.15%
1,386 JPY 110 B $+14.40%
65,730 JPY 107 B $+5.81%
180.8 JPY 102 B $+4.93%
29,755 JPY 92 224 M $+17.82%
39,710 JPY 81 561 M $+13.49%
7,991 JPY 78 441 M $+26.98%
5,903 JPY 77 991 M $-0.24%
2,770 JPY 76 622 M $+22.92%
12,080 JPY 75 005 M $+18.78%
8,700 JPY 67 831 M $+18.22%
7,565 JPY 66 833 M $+9.96%
6,572 JPY 63 457 M $+13.96%
4,467 JPY 62 614 M $-0.42%
1,938 JPY 61 731 M $+10.17%
5,887 JPY 60 962 M $-1.27%
5,451 JPY 60 061 M $+2.04%
4,638 JPY 59 556 M $+19.78%
5,862 JPY 58 779 M $+10.65%
5,160 JPY 56 615 M $-1.73%
1,704 JPY 55 643 M $+16.20%
2,576 JPY 51 527 M $+21.11%
3,853 JPY 50 972 M $+9.18%
3,938 JPY 46 818 M $+8.04%
2,660 JPY 45 162 M $+10.28%
4,259 JPY 44 748 M $+5.06%
17,930 JPY 42 088 M $+1.73%
21,425 JPY 42 003 M $-6.79%
3,017 JPY 38 171 M $+0.80%
6,173 JPY 36 252 M $+10.33%
1,468 JPY 35 538 M $+2.19%
81,290 JPY 35 085 M $+7.30%
6,547 JPY 32 365 M $+36.48%
2,702 JPY 32 026 M $+6.02%
43,730 JPY 31 728 M $+25.01%
1,410 JPY 30 986 M $+11.95%
2,092 JPY 29 284 M $+4.68%
6,355 JPY 29 136 M $+8.82%
22,930 JPY 28 699 M $+7.78%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer