Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

22bfe687c1.yePenvYCpAHaQil5osaE_foum7MRbNXYp25VAGGL7G4.kZm1_cV46zm4FQQJyq_Hz7lp7upJP7ed919sZSPZu12Cmaipo3GTN5sPaA
Sector
287.2 HKD 342 B $-2.18%
3.83 HKD 237 B $+0.26%
5.64 HKD 203 B $+9.30%
3.06 HKD 189 B $+1.66%
66.4 HKD 187 B $+2.47%
2.94 HKD 158 B $-1.34%
4.61 HKD 151 B $-0.86%
29.9 HKD 101 B $+11.78%
9.22 HKD 98 362 M $-8.89%
4.12 HKD 92 333 M $+0.73%
14.48 HKD 92 087 M $+11.38%
62.8 HKD 90 527 M $-7.71%
182.9 HKD 71 440 M $-14.69%
4.09 HKD 70 605 M $+9.36%
3.9 HKD 61 873 M $+4.56%
42.6 HKD 61 265 M $-5.65%
4.7 HKD 54 004 M $-3.49%
67.3 HKD 53 364 M $-17.83%
11.46 HKD 44 299 M $-9.91%
12.44 HKD 39 631 M $-20.26%
242.6 HKD 39 257 M $-9.48%
3.9 HKD 36 474 M $+5.98%
7.58 HKD 28 197 M $-2.82%
2.46 HKD 28 091 M $+2.50%
9.46 HKD 26 907 M $+1.94%
71.5 HKD 26 495 M $-15.33%
70.65 HKD 25 591 M $-6.73%
18.68 HKD 25 255 M $-11.89%
42.85 HKD 23 961 M $-2.06%
2.23 HKD 23 794 M $+9.31%
22.85 HKD 23 649 M $0.00%
42.5 HKD 23 638 M $-19.74%
14.24 HKD 23 011 M $-28.30%
6.08 HKD 21 774 M $-11.88%
12.8 HKD 21 633 M $-12.45%
8.23 HKD 21 468 M $-18.84%
23.5 HKD 21 429 M $-16.07%
7.71 HKD 21 099 M $-1.78%
5.35 HKD 20 933 M $+9.18%
64.65 HKD 20 887 M $+0.31%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer