Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

3793e8ebfbc490bdf4f11f9b3.OEeziSsiAPls7OngfX2Kmrk8vuZ6G24wpWpaJoTA7gE.YD3Y6hhYT8EOu8SQFRTJqPp7y78iSAx19VtjQ8aSuTJzPcW-flE3zy2hqA
Sector
2,922 INR 224 B $+13.02%
4,134 INR 180 B $+8.97%
1,404 INR 128 B $-17.88%
1,011 INR 85 423 M $+1.41%
1,669 INR 83 238 M $+8.20%
1,081 INR 82 354 M $+29.83%
1,121 INR 79 407 M $+8.54%
725.2 INR 77 971 M $+12.96%
2,424 INR 68 615 M $-8.98%
415.5 INR 62 461 M $-10.08%
3,325 INR 55 056 M $-5.73%
1,631 INR 53 192 M $+11.22%
6,654 INR 49 462 M $-9.19%
1,535 INR 44 361 M $+21.86%
3,214 INR 44 137 M $+12.81%
1,742 INR 41 719 M $-8.70%
10,733 INR 40 650 M $+4.18%
267.6 INR 40 546 M $+30.48%
915 INR 40 334 M $+17.19%
1,051 INR 39 059 M $-4.71%
3,591 INR 38 400 M $-2.32%
324.9 INR 37 951 M $+4.42%
1,881 INR 35 887 M $+17.76%
9,946 INR 34 537 M $-5.31%
2,952 INR 34 106 M $-13.25%
456.2 INR 33 868 M $+21.33%
1,272 INR 33 087 M $+24.13%
490.3 INR 30 821 M $+3.94%
273 INR 30 587 M $+15.09%
1,571 INR 30 419 M $-6.81%
182.5 INR 30 276 M $+40.55%
3,719 INR 29 155 M $-8.90%
2,450 INR 28 456 M $-7.88%
7,785 INR 26 556 M $+14.53%
569.5 INR 26 460 M $+8.45%
834.4 INR 24 881 M $+14.87%
153.7 INR 24 197 M $+54.71%
2,965 INR 23 890 M $+5.75%
811.9 INR 23 792 M $-7.78%
1,646 INR 22 087 M $-4.80%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer