Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

5bf94098010de915ed.Mdi5yKa4ZYp8H8BNOFhIjju3k95m15mwWD1aDr-rut0.aaLSq5XCKrIeSO09UDELvHjw5oc-hPv1CAxja_357e56os__88tSvD1SgQ
Sector
646 TWD 533 B $+8.94%
937 TWD 47 475 M $-7.68%
101.5 TWD 44 781 M $-2.87%
255 TWD 31 285 M $+13.59%
64.7 TWD 30 097 M $-0.15%
121.5 TWD 30 000 M $+1.25%
287.5 TWD 23 770 M $-8.29%
74.3 TWD 22 528 M $-7.93%
43.9 TWD 20 497 M $-4.04%
48.1 TWD 19 183 M $-8.56%
28.15 TWD 18 030 M $-0.71%
130 TWD 17 840 M $-3.70%
37.6 TWD 16 816 M $-4.08%
61 TWD 15 398 M $-8.27%
72.4 TWD 14 669 M $-8.59%
73.1 TWD 13 220 M $-1.88%
2,265 TWD 12 605 M $+24.11%
24.85 TWD 12 327 M $-7.96%
24.5 TWD 12 215 M $-5.04%
25.6 TWD 11 985 M $-4.12%
26.8 TWD 11 618 M $-2.19%
637 TWD 11 295 M $-10.16%
124.5 TWD 11 258 M $+26.27%
27 TWD 10 905 M $-2.17%
452 TWD 10 686 M $-7.66%
57.1 TWD 10 630 M $-8.35%
152 TWD 10 239 M $+5.92%
370.5 TWD 10 115 M $-0.40%
2,355 TWD 10 004 M $-17.94%
506 TWD 9 800 M $-2.13%
548 TWD 9 732 M $+4.78%
4,105 TWD 9 710 M $+25.34%
21.75 TWD 9 445 M $-2.68%
174 TWD 8 942 M $-9.84%
98.5 TWD 8 843 M $-0.10%
267 TWD 8 835 M $-0.93%
176.5 TWD 8 561 M $+0.28%
113 TWD 8 240 M $-3.42%
79.4 TWD 8 235 M $-0.50%
579 TWD 8 037 M $-1.36%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer