Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

5c33ad9c7420ea7c232f7942e57.es0YWwvGJO2_Sh8EwlImhX_TuQL9liLoDyWNSv3nRp4.IrdzODi8a9XdHTJ0qjtltzyUzFulxUCtXxS0L7-1Ea0xt25sXrUT2_4HXg
Sector
74,100 KRW 370 B $-5.61%
142,800 KRW 73 764 M $+0.92%
394,000 KRW 69 209 M $-7.84%
815,000 KRW 43 544 M $+7.24%
250,000 KRW 40 472 M $+22.85%
113,200 KRW 33 573 M $+13.20%
179,600 KRW 28 365 M $-10.87%
470,500 KRW 26 625 M $-5.71%
453,000 KRW 25 802 M $-9.31%
206,000 KRW 23 287 M $-8.04%
67,600 KRW 19 216 M $+24.95%
156,500 KRW 19 181 M $+20.85%
385,000 KRW 19 160 M $-18.43%
243,500 KRW 17 851 M $-15.45%
54,000 KRW 17 767 M $-0.55%
44,150 KRW 16 994 M $+9.96%
282,500 KRW 16 418 M $-21.31%
230,500 KRW 15 560 M $-2.74%
648,000 KRW 12 817 M $+0.15%
98,200 KRW 12 577 M $-3.54%
56,600 KRW 12 237 M $+30.41%
83,000 KRW 11 189 M $+20.12%
94,000 KRW 10 964 M $+9.43%
29,100 KRW 10 417 M $+2.11%
333,000 KRW 10 412 M $+26.62%
71,800 KRW 10 243 M $+21.49%
20,400 KRW 9 831 M $+7.94%
18,380 KRW 9 507 M $-6.13%
171,900 KRW 8 902 M $-8.81%
153,000 KRW 8 884 M $-10.00%
196,000 KRW 8 122 M $+10.11%
14,610 KRW 8 106 M $+12.38%
50,800 KRW 8 099 M $+1.40%
13,410 KRW 8 027 M $+13.07%
121,000 KRW 7 990 M $-13.76%
138,800 KRW 7 719 M $-9.40%
91,000 KRW 7 706 M $+4.72%
15,620 KRW 7 510 M $-1.76%
112,000 KRW 7 464 M $-13.18%
214,000 KRW 7 424 M $+10.54%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer