Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

b.wNnf--jD-bQtmhchZwZSYc9gfR6X_numcH-sxeIGg-8.mKO0mNu5toxPzTpRD28RU4wnCEfPrRnjIE6VoKBU1NyLo6nMvbDOgmzXVg
Sector
9,700 IDR 76 480 M $+3.19%
5,850 IDR 56 420 M $+2.18%
5,400 IDR 46 207 M $-27.76%
19,675 IDR 41 946 M $-1.13%
6,950 IDR 41 488 M $+14.88%
7,525 IDR 34 613 M $+14.89%
5,200 IDR 28 773 M $-0.95%
3,980 IDR 25 217 M $+0.76%
5,325 IDR 13 788 M $-5.75%
5,750 IDR 13 702 M $+6.98%
11,425 IDR 8 522 M $+8.04%
3,270 IDR 7 979 M $-7.37%
2,630 IDR 6 985 M $-10.24%
2,360 IDR 6 963 M $+35.63%
880 IDR 6 547 M $-1.68%
1,050 IDR 6 283 M $-21.05%
14,825 IDR 6 038 M $+2.24%
84 IDR 5 820 M $-2.33%
7,800 IDR 5 608 M $-41.90%
36,550 IDR 5 572 M $-15.00%
22,900 IDR 5 319 M $+1.22%
4,710 IDR 4 940 M $-6.27%
9,500 IDR 4 899 M $+1.33%
4,890 IDR 4 888 M $-0.20%
2,460 IDR 4 859 M $+3.36%
120,000 IDR 4 731 M $+50.00%
650 IDR 4 490 M $+16.07%
1,500 IDR 4 438 M $-6.83%
4,540 IDR 4 119 M $-3.40%
1,460 IDR 3 818 M $+7.35%
4,990 IDR 3 710 M $-2.16%
2,410 IDR 3 706 M $-10.74%
478 IDR 3 692 M $-0.83%
6,350 IDR 3 566 M $-1.55%
670 IDR 3 541 M $-4.96%
2,400 IDR 3 432 M $-3.61%
830 IDR 3 350 M $-17.00%
5,400 IDR 3 285 M $+36.36%
1,180 IDR 3 124 M $+0.85%
39,900 IDR 2 903 M $-.--%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer