Delayed 05:22:31 2024-02-10 am EST | 5-day change | 1st Jan Change | ||
22.59 USD | -0.00% | -0.41% | -5.00% |
Feb. 09 | S&P 500 Closes Above 5,000; Traders Eye Next Week's Inflation Data | MT |
Feb. 09 | S&P 500 Closes Above 5,000 for First Time Before Next Week's Inflation Data | MT |
Date | Price | Change |
---|---|---|
24-02-10 | 22.59 | -0.00% |
24-02-09 | 22.59 | +0.06% |
24-02-08 | 22.58 | +1.78% |
24-02-07 | 22.18 | -0.97% |
24-02-06 | 22.4 | +0.47% |
Delayed Quote Autre
Last update February 10, 2024 at 05:22 am EST
More quotesHeadlines
1 week | -0.40% | ||
Current month | -1.34% | ||
1 month | -1.68% | ||
3 months | -0.14% | ||
6 months | -0.44% | ||
Current year | -4.99% |
- Stock
- Commodities
- Commodity Silver