Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

17ce.A-go_Jk0BhSa9II8_T_HJnKhKjayNYkw4K2BFA_bZrI.W5JDn6pOSSz4o69MlVaEFDHmX2_qZut1sJy4cU2JMYFIkl7LzEcxItu5ww
Sector
185.8 LKR 825 M $-2.75%
130 LKR 813 M $-9.25%
1,000 LKR 600 M $+4.90%
93.1 LKR 538 M $+0.22%
317 LKR 482 M $-10.77%
4.2 LKR 445 M $-8.70%
26 LKR 383 M $-7.14%
89.5 LKR 374 M $-6.28%
83.4 LKR 311 M $-1.07%
161 LKR 280 M $-4.87%
72.9 LKR 274 M $+3.40%
330.8 LKR 273 M $-2.29%
1,555 LKR 262 M $-.--%
971 LKR 249 M $+5.51%
9.4 LKR 248 M $+4.44%
4.2 LKR 193 M $-10.64%
76.5 LKR 184 M $+7.14%
105 LKR 179 M $+2.94%
270 LKR 174 M $-4.09%
2,399 LKR 170 M $-2.08%
250 LKR 157 M $+3.20%
115.2 LKR 150 M $-0.65%
46.5 LKR 141 M $+9.67%
38.8 LKR 141 M $+1.04%
74 LKR 141 M $+10.94%
20.4 LKR 133 M $-0.49%
382 LKR 125 M $-0.78%
105.2 LKR 107 M $-2.09%
60.2 LKR 107 M $-3.37%
78.2 LKR 106 M $-1.76%
379.8 LKR 105 M $-4.41%
28.6 LKR 101 M $+8.33%
19 LKR 89 M $+1.06%
1,300 LKR 87 M $-2.26%
23.9 LKR 87 M $-2.85%
120 LKR 86 M $-0.21%
19.6 LKR 85 M $+2.08%
65 LKR 83 M $+0.15%
52.2 LKR 82 M $+2.35%
57.8 LKR 82 M $-0.34%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer