Delayed 05:22:31 2024-02-10 am EST | 5-day change | 1st Jan Change | ||
871 USD | -0.41% | -2.51% | -12.04% |
Feb. 08 | Anglo American Production Fell as Expected on Lower Copper, Iron Ore Output -- Commodity Comment | DJ |
Feb. 08 | Anglo American Platinum Earnings Dropped on Low Prices, Higher Costs | DJ |
Date | Price | Change |
---|---|---|
24-02-10 | 871 | -0.41% |
24-02-09 | 874.6 | -1.63% |
24-02-08 | 889.1 | +0.53% |
24-02-07 | 884.4 | -2.14% |
24-02-06 | 903.7 | +0.55% |
Delayed Quote Autre
Last update February 10, 2024 at 05:22 am EST
More quotes1 week | -2.10% | ||
Current month | -5.03% | ||
1 month | -6.38% | ||
3 months | +1.53% | ||
6 months | -1.86% | ||
Current year | -11.67% |
- Stock
- Commodities
- Commodity Platinum