Quotes
High
Low
Open
Volume
5-day price change (M$)
Price
Capitalization (M$)
Indicators
Circulating Supply
Max Supply
Circulating Supply (%)
Launch date
Algorithm
Proof type
Price
|
Change
|
5d. change
|
1st Jan change
|
Capi. (M$)
|
Launch date
| ||
---|---|---|---|---|---|---|---|
47,930 USD | +1.65% | +9.20% | +11.53% | 581,630 | 2009-01-02 | ||
2,512 USD | +0.99% | +7.79% | +9.04% | 230,061 | 2015-07-29 | ||
1 USD | +0.04% | +0.04% | +0.01% | 81,478 | 2014-10-05 | ||
323.5 USD | -0.21% | +7.62% | +3.95% | 52,097 | 2019-04-17 | ||
0.5239 USD | -0.46% | +3.14% | -14.46% | 51,754 | 2012-09-25 | ||
1 USD | +0.00% | 0.00% | 0.00% | 32,347 | 2018-09-09 | ||
0.5608 USD | +3.67% | +5.17% | -8.91% | 18,212 | 2017-09-22 | ||
108.5 USD | +1.40% | +6.42% | +5.14% | 12,563 | 2020-03-30 | ||
1.979 USD | -0.12% | +10.55% | +26.91% | 12,220 | 2021-05-27 | ||
9.218 USD | +1.41% | -3.36% | -3.17% | 12,193 | 2022-10-11 | ||
0.0816 USD | -0.03% | +3.03% | -8.83% | 11,770 | 2013-12-05 | ||
2,487 USD | +2.45% | +7.65% | +9.07% | 11,320 | 2020-12-17 | ||
0.8496 USD | -0.46% | +6.81% | -12.04% | 11,227 | 2020-05-29 | ||
49.46 USD | +0.24% | +2.36% | -10.01% | 10,302 | 2019-04-25 | ||
3.435 USD | -0.72% | +14.84% | -6.61% | 10,188 | 2021-11-10 | ||
40.21 USD | +5.76% | +3.43% | -1.35% | 7,748 | 2020-09-22 | ||
7.18 USD | -0.19% | +3.60% | -12.28% | 7,589 | 2020-05-25 | ||
19.68 USD | +6.52% | +3.70% | +23.78% | 7,368 | 2017-09-15 | ||
2,222 USD | 0.00% | +17.06% | +71.09% | 7,164 | 2018-12-30 | ||
70.97 USD | +0.42% | +3.91% | -2.94% | 6,894 | 2011-10-07 | ||
0.000009 USD | +4.77% | 0.00% | -10.00% | 6,551 | 2020-07-30 | ||
0.1246 USD | +0.72% | +6.45% | +14.86% | 6,040 | 2018-06-24 | ||
6.595 USD | -0.87% | +8.51% | -7.93% | 5,999 | 2020-09-13 | ||
0.1122 USD | +0.06% | +1.63% | -13.10% | 5,325 | 2014-07-30 | ||
0.9999 USD | -0.01% | +0.67% | 0.00% | 5,053 | 2019-11-12 | ||
- Stock
- Cryptocurrencies
- Rankings