Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Iran foreign minister says Iran, U.S. have exchanged messages in recent weeks
February 10, 2024 at 11:57 am EST
Energy Effects of Second Trump Term Unclear, Citi Says -- OPIS
February 09, 2024 at 12:13 pm EST
Pakistan may face more economic misery if election result unclear
February 09, 2024 at 11:00 am EST
Biden says Israel's response in Gaza 'over the top', seeks pause in fighting
February 09, 2024 at 02:08 am EST
Saudi Arabia poised for new Aramco share sale -sources
February 08, 2024 at 12:33 pm EST
Putin and Xi reject US 'interference', praise their own ties and trade - Kremlin
February 08, 2024 at 08:17 am EST
Apollo in talks for AlShaya Starbucks franchise, sources say
February 08, 2024 at 12:00 am EST
Financing uncertainty clouds South Korea's push for massive arms deals
February 07, 2024 at 09:58 pm EST
Gaza ceasefire hopes alive with more talks planned
February 07, 2024 at 06:41 pm EST
Nvidia's stock market value on verge of overtaking Amazon
February 07, 2024 at 02:05 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
30.7 SAR | 1980 B $ | -6.97% | Integrated Oil & Gas | ||
89.5 SAR | 95 462 M $ | +3.47% | Retail & Mortgage Banks | ||
41.15 SAR | 65 222 M $ | +6.47% | Islamic Banks | ||
79.1 SAR | 63 277 M $ | -5.27% | Other Commodity Chemicals | ||
42 SAR | 55 823 M $ | +3.96% | Other Integrated Telecommunications Services | ||
49.1 SAR | 48 335 M $ | +1.13% | Integrated Mining | ||
244 SAR | 47 568 M $ | -5.06% | Other Multiline Utilities | ||
317.6 SAR | 29 641 M $ | +11.83% | Other Healthcare Facilities & Services | ||
29.1 SAR | 23 240 M $ | +2.11% | Other Banks | ||
43.15 SAR | 23 012 M $ | +11.64% | Islamic Banks | ||
19.6 SAR | 21 776 M $ | +3.27% | Other Electric Utilities | ||
37.9 SAR | 20 766 M $ | 0.00% | Other Banks | ||
949.8 SAR | 19 678 M $ | +16.54% | Other IT Services & Consulting | ||
128.8 SAR | 16 349 M $ | -6.80% | Fertilizer | ||
59.6 SAR | 15 892 M $ | +6.81% | Other Food Processing | ||
46.55 SAR | 12 413 M $ | +2.42% | Islamic Banks | ||
38.05 SAR | 12 157 M $ | -4.88% | Other Banks | ||
347 SAR | 11 009 M $ | -0.80% | Other IT Services & Consulting | ||
53.1 SAR | 10 903 M $ | +8.26% | Wireless Telecom | ||
25.8 SAR | 10 319 M $ | +1.98% | Other Banks | ||
214.2 SAR | 8 500 M $ | +0.37% | Health Insurance | ||
23.5 SAR | 7 235 M $ | +4.91% | Other Real Estate Development & Operations | ||
156.6 SAR | 7 047 M $ | +7.85% | Other Oil & Gas Refining and Marketing | ||
218 SAR | 6 976 M $ | +16.70% | Securities & Commodity Exchanges | ||
49 SAR | 6 948 M $ | +30.84% | Other Food Processing | ||
7 SAR | 6 917 M $ | -2.10% | Other Holding Companies | ||
125.6 SAR | 6 698 M $ | +12.34% | Hospitals, Clinics & Primary Care Services | ||
31.35 SAR | 6 079 M $ | -7.93% | Diversified Chemicals | ||
37.9 SAR | 5 685 M $ | -0.39% | Other Commodity Chemicals | ||
64.1 SAR | 5 683 M $ | 0.00% | Other Broadcasting | ||
19.2 SAR | 5 607 M $ | -20.00% | Other Oil & Gas Exploration and Production | ||
134.6 SAR | 5 384 M $ | +3.38% | Health Insurance | ||
248.8 SAR | 5 307 M $ | +27.98% | Freight Logistics | ||
237 SAR | 5 056 M $ | +38.27% | Other Consumer Publishing | ||
24.9 SAR | 4 902 M $ | +12.87% | Other Oil & Gas Transportation Services | ||
15.28 SAR | 4 889 M $ | -1.93% | Other Miscellaneous Specialty Retailers | ||
140.6 SAR | 4 874 M $ | +2.63% | Other Drug Retailers | ||
182.2 SAR | 4 746 M $ | +6.05% | Hospitals, Clinics & Primary Care Services | ||
116.6 SAR | 4 663 M $ | +25.92% | Wires & Cables | ||
67.3 SAR | 4 486 M $ | +3.86% | Other Multiline Utilities | ||
- Stock
- Equities
- Middle East
- Saudi Arabia