Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Pakistan may face more economic misery if election result unclear
February 09, 2024 at 11:00 am EST
UAE says mediation efforts led to Russia, Ukraine swap of 100 prisoners each
February 09, 2024 at 02:18 am EST
UAE's Aldar Properties Q4 net profit jumps 39% y/y on higher sales
February 09, 2024 at 02:07 am EST
EMEA Morning Briefing : Stock Futures Mixed; Oil on Track for Weekly Gain
February 09, 2024 at 12:29 am EST
Russia, Ukraine swap 100 prisoners each -statements
February 08, 2024 at 04:55 pm EST
US imposes sanctions for violations of Russia oil price cap
February 08, 2024 at 02:40 pm EST
Exclusive-UAE wealth fund plans $4-5 billion in investments via India's new finance hub - sources
February 07, 2024 at 04:30 am EST
Zambia set to negotiate bigger stakes in new mining projects
February 06, 2024 at 12:55 pm EST
Sibanye CEO pushes on with copper hunt after failed Zambian bid
February 05, 2024 at 03:47 am EST
Western miners lag as oil powers enter race for Africa's critical metals
February 02, 2024 at 04:20 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
399.5 AED | 239 B $ | 0.00% | Consumer Goods Conglomerates | ||
3.15 AED | 96 417 M $ | -10.00% | Other Multiline Utilities | ||
3.1 AED | 64 773 M $ | +0.32% | Natural Gas Exploration & Production - Onshore | ||
17.18 AED | 46 770 M $ | -8.62% | Consumer Goods Conglomerates | ||
18.62 AED | 44 084 M $ | -5.19% | Other Integrated Telecommunications Services | ||
13.64 AED | 40 999 M $ | -2.29% | Other Banks | ||
2.44 AED | 33 213 M $ | -0.81% | Other Electric Utilities | ||
0.45 AED | 32 241 M $ | 0.00% | Commercial Banks | ||
17.3 AED | 29 749 M $ | 0.00% | Other Banks | ||
2.44 AED | 19 966 M $ | -1.21% | Advanced Polymer | ||
7.7 AED | 18 528 M $ | -2.78% | Other Real Estate Development & Operations | ||
8.5 AED | 16 934 M $ | -7.41% | Other Banks | ||
3.64 AED | 15 855 M $ | -3.70% | Other Oil & Gas Drilling | ||
4.97 AED | 15 033 M $ | -12.81% | Other Healthcare Facilities & Services | ||
- USD | 13 471 M $ | 0.00% | Other Marine Port Services | ||
6.39 AED | 12 572 M $ | +11.71% | Commercial Banks | ||
3.67 AED | 12 489 M $ | -0.81% | Other Oil & Gas Refining and Marketing | ||
204 AED | 11 141 M $ | +34.21% | Other Banks | ||
11.12 AED | 10 995 M $ | +9.88% | Islamic Banks | ||
5.13 AED | 10 981 M $ | -4.11% | Other Real Estate Development & Operations | ||
7.4 AED | 10 940 M $ | +14.91% | Other Banks | ||
6.22 AED | 8 615 M $ | -2.51% | Other Marine Port Services | ||
11.86 AED | 8 072 M $ | 0.00% | - | ||
2.64 AED | 8 049 M $ | -16.98% | Other Holding Companies | ||
3.93 AED | 7 916 M $ | +2.61% | Other Marine Freight & Logistics | ||
7.09 AED | 7 721 M $ | -0.84% | Other Real Estate Development & Operations | ||
31.5 AED | 7 075 M $ | +5.70% | Other Construction & Engineering | ||
5.72 AED | 7 059 M $ | +10.21% | Other Integrated Telecommunications Services | ||
3.33 AED | 6 799 M $ | +7.07% | Highway Operators | ||
2.91 AED | 6 673 M $ | -7.03% | Quick Service Restaurants | ||
2.64 AED | 5 966 M $ | -11.11% | Fertilizer | ||
3.07 AED | 5 730 M $ | -1.92% | Other Real Estate Development & Operations | ||
5.95 AED | 4 835 M $ | +16.44% | Commercial Banks | ||
3.32 AED | 4 705 M $ | +6.75% | Hospitals, Clinics & Primary Care Services | ||
1.71 AED | 4 655 M $ | +3.01% | Steam & Air-Conditioning Supply | ||
2.84 AED | 3 866 M $ | +3.27% | Other Real Estate Development & Operations | ||
2.97 AED | 3 773 M $ | +5.32% | Other Airlines | ||
2.18 AED | 3 590 M $ | -2.68% | Other Investment Management & Fund Operators | ||
1.92 AED | 2 932 M $ | -11.52% | Machine Learning & Artificial Intelligence (AI) Services | ||
5.28 AED | 2 891 M $ | -0.38% | Other Banks | ||
- Stock
- Equities
- Middle East
- United Arab Emirates