Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Renault, Geely expect to finalise combustion engines joint venture deal at the end of February - sources
February 09, 2024 at 07:14 am EST
Exclusive-US-backed force in Syria: more air defence needed after deadly drone attack
February 08, 2024 at 11:08 am EST
Turkey's new central bank chief vows tight policy till inflation drops
February 08, 2024 at 05:24 am EST
Azerbaijan President Aliyev heads for landslide re-election win - exit poll
February 07, 2024 at 11:16 am EST
KFC-parent Yum Brands misses sales estimates amid cautious consumer spending
February 07, 2024 at 07:00 am EST
Dulux paint maker Akzo Nobel posts Q4 core profit miss
February 07, 2024 at 01:18 am EST
Turkey's drone maker Baykar begins to build plant in Ukraine
February 06, 2024 at 10:39 am EST
Erdogan, Putin to discuss Ukraine and grain deal during Turkey visit -minister
February 06, 2024 at 07:42 am EST
US envoy piles pressure on Orban to ratify Sweden's NATO entry
February 05, 2024 at 07:47 am EST
Emerging market debt sales hit January record despite elusive flows
February 05, 2024 at 05:53 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
240.6 TRY | 26 268 M $ | -16.39% | Other Banks | ||
172.7 TRY | 14 273 M $ | +21.79% | Other Holding Companies | ||
294.8 TRY | 13 256 M $ | +28.94% | Other Airlines | ||
956 TRY | 10 933 M $ | +29.28% | Automobiles & Multi Utility Vehicles | ||
157.7 TRY | 9 903 M $ | +10.28% | Petroleum Refining | ||
25.82 TRY | 8 945 M $ | +10.53% | Other Banks | ||
64.45 TRY | 8 822 M $ | +10.45% | Other Banks | ||
52.1 TRY | 7 743 M $ | +15.83% | Aerospace & Defense Electronics | ||
396.5 TRY | 7 714 M $ | +31.84% | Discount Stores with Grocery | ||
39.5 TRY | 7 547 M $ | +16.18% | Other Construction & Engineering | ||
262 TRY | 7 082 M $ | +20.52% | Resort Operators | ||
39.44 TRY | 6 840 M $ | +8.23% | Other Textiles & Leather Goods | ||
40.26 TRY | 6 823 M $ | +10.24% | Other Banks | ||
22.76 TRY | 6 266 M $ | +16.48% | Other Banks | ||
82 TRY | 5 453 M $ | +35.65% | Other Holding Companies | ||
46.36 TRY | 5 288 M $ | +13.07% | Iron, Steel Mills & Foundries | ||
51.85 TRY | 5 176 M $ | +13.16% | Consumer Goods Conglomerates | ||
612 TRY | 5 073 M $ | +16.46% | Other Non-Alcoholic Beverages | ||
68.35 TRY | 4 861 M $ | +21.84% | Other Integrated Telecommunications Services | ||
14.43 TRY | 4 663 M $ | +12.38% | Other Banks | ||
260 TRY | 4 237 M $ | +23.81% | Automobiles & Multi Utility Vehicles | ||
127 TRY | 4 131 M $ | +34.68% | Smart Grid & Electrical Transmission | ||
74.95 TRY | 4 020 M $ | +16.47% | Flooring & Interior Tile Manufacturers | ||
525 TRY | 3 764 M $ | +5.53% | Other Food Processing | ||
32.74 TRY | 3 734 M $ | +34.40% | Other Integrated Telecommunications Services | ||
39.38 TRY | 3 722 M $ | +13.82% | Iron, Steel Mills & Foundries | ||
160.7 TRY | 3 539 M $ | +25.06% | Household Appliances | ||
14.22 TRY | 3 330 M $ | +18.70% | Other Banks | ||
664.5 TRY | 3 070 M $ | +12.44% | Metallic Rolling & Drawing Products | ||
155.9 TRY | 3 008 M $ | +13.38% | Other Brewers | ||
36.64 TRY | 2 985 M $ | +26.61% | Other Investment Banking & Brokerage Services | ||
791.5 TRY | 2 966 M $ | -11.71% | Commercial Leasing | ||
22,702 TRY | 2 775 M $ | +47.47% | Other Specialty Chemicals | ||
836 TRY | 2 726 M $ | +17.42% | Agricultural Machinery | ||
2,925 TRY | 2 681 M $ | +24.47% | Iron, Steel Mills & Foundries | ||
802 TRY | 2 674 M $ | +23.48% | Other Airlines | ||
443 TRY | 2 614 M $ | +32.24% | Supermarkets & Convenience Stores | ||
46.5 TRY | 2 463 M $ | +35.81% | Other Real Estate Development & Operations | ||
65.15 TRY | 2 462 M $ | +17.49% | Cement & Concrete Manufacturing | ||
402.2 TRY | 2 458 M $ | +53.09% | Other Holding Companies | ||
- Stock
- Equities
- Middle East
- Turkey