Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
First female Argentine saint brings together Pope Francis and Milei
February 10, 2024 at 06:09 pm EST
Bodies of Gaza girl, ambulance team trapped under Israeli fire found after 12 days
February 10, 2024 at 03:36 pm EST
Hamas had command tunnel under U.N. Gaza headquarters, Israeli military says
February 10, 2024 at 01:09 pm EST
Israel Finance Minister says Moody's downgrade unreasonable, politicised
February 10, 2024 at 12:42 pm EST
Iran foreign minister says Iran, U.S. have exchanged messages in recent weeks
February 10, 2024 at 11:57 am EST
Yemen's Houthis hold funeral for 17 militants killed in US-UK air strikes
February 10, 2024 at 10:23 am EST
Ukraine aid bill inches forward in US Senate
February 09, 2024 at 08:02 pm EST
Palestinians brace for Rafah evacuation, Israeli assault plan
February 09, 2024 at 07:37 pm EST
News Highlights : Top Global Markets News of the Day - Friday at 7 PM ET
February 09, 2024 at 07:16 pm EST
US underlines to Israel it must stick to international law on weapons
February 09, 2024 at 06:00 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
80,910 ILa | 13 934 M $ | +11.60% | Other Software | ||
3,163 ILa | 11 513 M $ | -3.86% | Commercial Banks | ||
2,718 ILa | 10 890 M $ | -7.86% | Commercial Banks | ||
13,240 ILa | 9 268 M $ | -7.15% | Other Banks | ||
75,500 ILa | 9 114 M $ | -2.58% | Other Aerospace & Defense | ||
23,610 ILa | 7 793 M $ | -0.71% | Other Real Estate Development & Operations | ||
1,740 ILa | 5 859 M $ | -5.18% | Commercial Banks | ||
1,653 ILa | 5 801 M $ | -9.08% | Other Agricultural Chemicals | ||
14,620 ILa | 3 993 M $ | -2.47% | Commercial Banks | ||
490.6 ILa | 3 695 M $ | -0.89% | Other Integrated Telecommunications Services | ||
26,100 ILa | 3 374 M $ | -7.12% | Other Real Estate Development & Operations | ||
919.5 ILa | 2 938 M $ | -11.59% | Natural Gas Exploration & Production - Offshore | ||
3,732 ILa | 2 564 M $ | -1.97% | Other Life & Health Insurance | ||
37,250 ILa | 2 430 M $ | +0.22% | Other Real Estate Development & Operations | ||
7,256 ILa | 2 296 M $ | +5.93% | Other Food Processing | ||
1,794 ILa | 2 296 M $ | -10.30% | Other Real Estate Development & Operations | ||
45,150 ILa | 2 274 M $ | -2.80% | Other Oil & Gas Exploration and Production | ||
6,371 ILa | 2 044 M $ | -10.52% | Renewable IPPs | ||
5,842 ILa | 1 975 M $ | -5.77% | Other Real Estate Development & Operations | ||
1,323 ILa | 1 973 M $ | -0.97% | Renewable IPPs | ||
43,980 ILa | 1 966 M $ | +10.23% | Hotels & Motels | ||
2,011 ILa | 1 955 M $ | -14.97% | Other Construction Materials | ||
940 ILa | 1 931 M $ | -12.15% | Other Real Estate Development & Operations | ||
3,163 ILa | 1 817 M $ | +9.33% | Other Multiline Insurance & Brokers | ||
83,270 ILa | 1 746 M $ | -8.90% | Diversified Chemicals | ||
2,819 ILa | 1 647 M $ | -6.03% | Other Real Estate Development & Operations | ||
2,275 ILa | 1 645 M $ | +33.12% | Supermarkets & Convenience Stores | ||
15,780 ILa | 1 633 M $ | -3.72% | Other Real Estate Development & Operations | ||
9,015 ILa | 1 553 M $ | -3.40% | Other Multiline Insurance & Brokers | ||
2,450 ILa | 1 497 M $ | +2.08% | Fossil Fuel IPPs | ||
15,390 ILa | 1 485 M $ | -3.81% | Other Banks | ||
5,120 ILa | 1 411 M $ | -10.19% | Other Construction & Engineering | ||
133,160 ILa | 1 391 M $ | -12.92% | Other Construction & Engineering | ||
27,000 ILa | 1 375 M $ | +3.85% | Residential Builders - Multifamily Homes | ||
- ILa | 1 313 M $ | +61.90% | Real Estate Development & Operations - Other | ||
2,605 ILa | 1 274 M $ | -13.86% | Other Real Estate Development & Operations | ||
8,655 ILa | 1 270 M $ | -1.98% | Other Electric Utilities | ||
20,140 ILa | 1 256 M $ | +4.84% | Enterprise Software | ||
5,790 ILa | 1 246 M $ | -1.03% | Other Multiline Insurance & Brokers | ||
16,860 ILa | 1 236 M $ | +2.55% | Other Apparel & Accessories | ||
- Stock
- Equities
- Middle East
- Israel