Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

a1a300e463d6ffd123ceeef94c1e.G5R_w5bLTiNqTmKJP87AdrC9Vg8TYonR0dKVsIil9ok.Q-4UoKWxARsIGU_5V6eDRPP6I1ZLMeuUgeOs1cr3obpQ7gn0w7h5FSsDIw
Sector
15 QAR 38 057 M $-9.26%
11.67 QAR 19 394 M $-10.78%
20.24 QAR 13 137 M $-5.86%
10.48 QAR 9 221 M $-8.07%
2.351 QAR 6 006 M $-11.45%
0.819 QAR 5 967 M $-4.55%
1.69 QAR 5 832 M $-5.48%
3.945 QAR 5 630 M $-0.75%
4.99 QAR 5 548 M $-19.52%
17.09 QAR 5 164 M $-9.10%
3.33 QAR 5 068 M $-5.40%
10.69 QAR 4 445 M $0.00%
15.6 QAR 4 261 M $-5.91%
2.847 QAR 3 043 M $-1.62%
9.699 QAR 3 027 M $-0.01%
3.52 QAR 2 467 M $-2.82%
1.838 QAR 2 134 M $-3.62%
2.274 QAR 2 040 M $-12.20%
1.279 QAR 1 960 M $-8.64%
1.975 QAR 1 847 M $-5.73%
0.83 QAR 1 436 M $-1.78%
2.741 QAR 1 399 M $-0.65%
1.639 QAR 1 396 M $-10.44%
13.78 QAR 1 088 M $+2.07%
1.025 QAR 997 M $-3.76%
4.072 QAR 731 M $+3.17%
12.86 QAR 728 M $-6.74%
1.802 QAR 615 M $+9.68%
1.106 QAR 578 M $-9.64%
3.095 QAR 498 M $-1.18%
3.866 QAR 484 M $-7.97%
2.699 QAR 481 M $-5.93%
9.385 QAR 387 M $+5.46%
1.221 QAR 376 M $-7.71%
2.841 QAR 371 M $-5.30%
4.593 QAR 355 M $-16.32%
2.487 QAR 342 M $+4.06%
1.092 QAR 262 M $-25.71%
2.249 QAR 216 M $-10.00%
0.659 QAR 210 M $-8.85%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer