Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Apollo in talks for AlShaya Starbucks franchise, sources say
February 08, 2024 at 12:00 am EST
Petrobras in talks for projects with Gulf, Indian, Chinese firms, CEO says
February 07, 2024 at 06:05 am EST
US expects Iraq to help disrupt Iran-backed groups' finances -Treasury official
January 31, 2024 at 04:55 am EST
What are US troops doing in the Middle East and where are they?
January 30, 2024 at 01:02 pm EST
FACTBOX-OPEC and Saudi spare oil production capacity
January 30, 2024 at 12:32 pm EST
Pakistan cbank expected to hold rates steady ahead of elections
January 26, 2024 at 12:16 am EST
Gulf economies to rebound in 2024 despite weak oil growth outlook
January 23, 2024 at 12:57 am EST
Stocks up amid US tech lift before central banks
January 22, 2024 at 07:06 am EST
United Oil shares sink after Abu Sennan operator issues default notice
January 22, 2024 at 06:06 am EST
China defies sanctions to make Russia its biggest oil supplier in 2023
January 19, 2024 at 10:13 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
0.778 KWD | 36 790 M $ | +7.16% | Islamic Banks | ||
0.972 KWD | 25 029 M $ | +8.72% | Other Banks | ||
0.624 KWD | 8 029 M $ | +4.00% | Islamic Banks | ||
0.515 KWD | 7 236 M $ | +1.58% | Other Wireless Telecommunications Services | ||
0.603 KWD | 4 998 M $ | +18.47% | Other Air Freight & Logistics | ||
0.294 KWD | 3 457 M $ | +4.63% | Commercial Banks | ||
0.784 KWD | 3 351 M $ | -7.00% | Other Real Estate Development & Operations | ||
0.503 KWD | 2 928 M $ | -3.27% | Other Banks | ||
0.189 KWD | 2 115 M $ | +9.88% | Commercial Banks | ||
0.283 KWD | 2 070 M $ | +8.02% | Islamic Banks | ||
1.262 KWD | 2 054 M $ | +3.70% | Wireless Telecom | ||
0.266 KWD | 2 038 M $ | +14.16% | Other Banks | ||
0.59 KWD | 1 913 M $ | +4.80% | Other Wireless Telecommunications Services | ||
1.87 KWD | 1 723 M $ | -0.53% | Other Multiline Insurance & Brokers | ||
0.227 KWD | 1 665 M $ | +11.27% | Consumer Goods Conglomerates | ||
0.107 KWD | 1 579 M $ | +1.90% | Commercial Banks | ||
3.32 KWD | 1 377 M $ | -2.32% | Miscellaneous Educational Service Providers | ||
2 KWD | 1 304 M $ | +16.01% | Securities & Commodity Exchanges | ||
0.19 KWD | 1 271 M $ | +2.15% | Islamic Banks | ||
1.498 KWD | 1 014 M $ | +14.35% | Wires & Cables | ||
0.58 KWD | 1 005 M $ | -0.85% | Other Commodity Chemicals | ||
1.085 KWD | 965 M $ | +2.75% | New Car Dealers | ||
0.08 KWD | 896 M $ | +4.85% | Islamic Investment Banking & Brokerage Services | ||
0.158 KWD | 786 M $ | +5.33% | Other Banks | ||
0.441 KWD | 780 M $ | +2.80% | Other Real Estate Development & Operations | ||
0.296 KWD | 766 M $ | +23.85% | Other Holding Companies | ||
1.021 KWD | 729 M $ | -26.49% | Other Airlines | ||
0.242 KWD | 722 M $ | +18.05% | Other Real Estate Development & Operations | ||
0.213 KWD | 659 M $ | +18.33% | Commercial Leasing | ||
0.57 KWD | 640 M $ | +11.11% | Other Industrial Machinery & Equipment | ||
0.614 KWD | 618 M $ | +6.78% | Other Food Processing | ||
0.107 KWD | 610 M $ | +4.90% | Other Real Estate Development & Operations | ||
0.224 KWD | 592 M $ | +6.67% | Diversified Investment Services | ||
0.164 KWD | 586 M $ | -5.20% | Other Multiline Utilities | ||
0.52 KWD | 565 M $ | +22.35% | Diversified Investment Services | ||
0.795 KWD | 523 M $ | 0.00% | Hospitals, Clinics & Primary Care Services | ||
0.874 KWD | 520 M $ | +9.25% | Other Hotels, Motels & Cruise Lines | ||
0.394 KWD | 514 M $ | +9.75% | Other Real Estate Development & Operations | ||
0.0833 KWD | 509 M $ | +26.02% | Other Real Estate Development & Operations | ||
0.385 KWD | 504 M $ | +16.67% | Islamic Investment Management & Fund Operators | ||
- Stock
- Equities
- Middle East
- Kuwait