Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

0adae87dabcce8fc7d38.88OwSQeFAcyOLwYNHXjnui6fdv8rm2tgjZPDqhPcOFU.q7nbKjT_TvTseCt9dRGkiG3YA6ZzyAkl3aL6z1GOb2a4ucZ-UvY2-s9iRw
Sector
80.49 EGP 7 864 M $+10.79%
77.23 EGP 5 195 M $+20.20%
89 EGP 3 634 M $+5.95%
43 EGP 2 871 M $+78.05%
39.37 EGP 2 745 M $+39.76%
53 EGP 2 555 M $+4.25%
32.44 EGP 2 341 M $+14.23%
41.58 EGP 2 297 M $+10.44%
31.5 EGP 2 180 M $+8.62%
115.8 EGP 1 546 M $+78.54%
4.9 EGP 1 466 M $-.--%
79 EGP 1 362 M $-14.13%
17.98 EGP 1 075 M $+2.74%
26.26 EGP 1 062 M $+19.36%
40.61 EGP 993 M $+39.70%
19.01 EGP 898 M $+16.48%
0.79 USD 887 M $+0.51%
50.55 EGP 869 M $+30.22%
5.89 EGP 863 M $+57.49%
1.443 USD 833 M $0.00%
1,250 EGP 789 M $0.00%
47.02 EGP 761 M $+17.58%
33.5 EGP 759 M $+7.44%
15.96 EGP 698 M $+18.66%
0.99 USD 646 M $0.00%
3.46 EGP 612 M $+3.59%
5.48 EGP 604 M $-0.54%
18.55 EGP 565 M $+18.38%
13.66 EGP 524 M $+0.81%
28.9 EGP 524 M $+16.34%
13.8 EGP 505 M $+24.32%
11.3 EGP 488 M $+8.65%
22.66 EGP 488 M $+34.00%
15.36 EGP 485 M $-1.29%
9.9 EGP 414 M $+0.41%
87.95 EGP 405 M $+21.85%
3.38 EGP 362 M $+179.11%
15 EGP 353 M $+30.43%
4.91 EGP 339 M $+20.94%
3.56 EGP 339 M $+33.83%
+229% on MICROSOFT CORPORATION since our purchase on January 11, 2019
Replicate our performance
fermer