Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Iran foreign minister says Iran, U.S. have exchanged messages in recent weeks
February 10, 2024 at 11:57 am EST
US confronts dangers from 'not very good' Iran-backed militants
February 09, 2024 at 06:09 am EST
Iraq says US strikes pushing government to end US-led coalition's mission
February 08, 2024 at 03:58 pm EST
Exclusive-US-backed force in Syria: more air defence needed after deadly drone attack
February 08, 2024 at 11:08 am EST
Once disgraced, military man Prabowo eyes Indonesia presidency after makeover
February 07, 2024 at 08:01 pm EST
Kataib Hezbollah commander killed in Baghdad drone strike -sources
February 07, 2024 at 03:15 pm EST
Gun violence propels run for Tennessee state house
February 07, 2024 at 12:47 pm EST
Saudi Arabia: no Israel ties without recognition of Palestinian state
February 07, 2024 at 05:16 am EST
What UNRWA crisis means for Palestinian refugees beyond Gaza
February 07, 2024 at 04:44 am EST
Iraq and US need to return to dialogue over future of coalition force, says Iraq foreign minister
February 06, 2024 at 07:36 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
4.5 JOD | 4 067 M $ | -1.32% | Commercial Banks | ||
11.5 JOD | 4 014 M $ | +7.58% | Other Agricultural Chemicals | ||
25.85 JOD | 3 037 M $ | -1.07% | Other Agricultural Chemicals | ||
3.7 JOD | 1 644 M $ | -0.80% | Commercial Banks | ||
4.25 JOD | 1 199 M $ | +4.17% | Islamic Banks | ||
2.03 JOD | 753 M $ | -0.49% | Commercial Banks | ||
2.71 JOD | 717 M $ | +6.69% | Other Integrated Telecommunications Services | ||
5.08 JOD | 716 M $ | +8.09% | Other Oil & Gas Refining and Marketing | ||
2.29 JOD | 646 M $ | -0.43% | Other Banks | ||
2.58 JOD | 546 M $ | +0.39% | Other Banks | ||
1.88 JOD | 530 M $ | +2.73% | Commercial Banks | ||
1.39 JOD | 372 M $ | +2.21% | Commercial Banks | ||
1.09 JOD | 308 M $ | +0.93% | Commercial Banks | ||
1.98 JOD | 307 M $ | +5.32% | Other Oil & Gas Refining and Marketing | ||
2.08 JOD | 293 M $ | +7.22% | Islamic Banks | ||
1.32 JOD | 279 M $ | +1.54% | Other Banks | ||
1.99 JOD | 258 M $ | +3.65% | Other Electric Utilities | ||
7.8 JOD | 247 M $ | -5.57% | Duty Free Shops | ||
1.56 JOD | 220 M $ | +1.30% | Commercial Banks | ||
10.42 JOD | 206 M $ | +6.33% | Other Electric Utilities | ||
2.4 JOD | 186 M $ | -6.98% | Cement & Concrete Manufacturing | ||
0.99 JOD | 168 M $ | -1.98% | Commercial Banks | ||
4.11 JOD | 162 M $ | -25.95% | Other Food Processing | ||
2.55 JOD | 146 M $ | +2.82% | Miscellaneous Educational Service Providers | ||
2.16 JOD | 128 M $ | -.--% | Other Real Estate Development & Operations | ||
2 JOD | 127 M $ | -.--% | Other Hotels, Motels & Cruise Lines | ||
0.74 JOD | 115 M $ | +1.37% | Commercial Banks | ||
0.5 JOD | 102 M $ | -1.96% | Other Hotels, Motels & Cruise Lines | ||
3.18 JOD | 90 M $ | -7.29% | Miscellaneous Educational Service Providers | ||
3.6 JOD | 76 M $ | -4.00% | School, College & University (NEC) | ||
0.52 JOD | 68 M $ | +1.96% | Other Real Estate Development & Operations | ||
3.2 JOD | 68 M $ | +3.23% | Consumer Leasing | ||
2.89 JOD | 67 M $ | +15.60% | Miscellaneous Educational Service Providers | ||
1.8 JOD | 66 M $ | +1.12% | Other Property & Casualty Insurance | ||
0.98 JOD | 65 M $ | -7.55% | Diversified Investment Services | ||
1.27 JOD | 63 M $ | -3.79% | Other Pharmaceuticals | ||
0.5 JOD | 56 M $ | -5.66% | Cement & Concrete Manufacturing | ||
1.99 JOD | 56 M $ | -2.93% | Hospitals, Clinics & Primary Care Services | ||
1.5 JOD | 53 M $ | +7.14% | Other Consumer Lending | ||
2.23 JOD | 52 M $ | +2.76% | Other Agricultural Chemicals | ||
- Stock
- Equities
- Middle East
- Jordan