Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Emerging market debt sales hit January record despite elusive flows
February 05, 2024 at 05:53 am EST
Yemen's Houthis vow response after US, British strikes
February 04, 2024 at 05:49 am EST
US, Britain wage strikes against Iran-linked Houthis in Yemen
February 03, 2024 at 06:14 pm EST
UK Deputy PM says strikes weakening Houthis, won't send troops into Yemen
February 01, 2024 at 12:22 pm EST
What are US troops doing in the Middle East and where are they?
January 30, 2024 at 01:02 pm EST
UK issues statement from 24 nations on strikes on Yemen's Houthis
January 23, 2024 at 05:59 pm EST
Gulf economies to rebound in 2024 despite weak oil growth outlook
January 23, 2024 at 12:57 am EST
Two diverted oil tankers enter Red Sea but disruptions continue
January 18, 2024 at 11:22 am EST
Investcorp sees challenging environment for private equity exits in North America, Europe
January 17, 2024 at 02:55 pm EST
Red Sea war insurance rises with more ships in firing line
January 16, 2024 at 06:31 am EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
1.38 BHD | 5 183 M $ | +20.52% | Primary Aluminum Production | ||
0.593 BHD | 3 565 M $ | -0.34% | Other Banks | ||
0.505 BHD | 2 301 M $ | +0.20% | Commercial Banks | ||
0.496 BHD | 2 174 M $ | +0.20% | Other Integrated Telecommunications Services | ||
0.214 BHD | 1 456 M $ | +5.94% | Commercial Banks | ||
0.315 USD | 975 M $ | +1.61% | Other Banks | ||
0.27 USD | 336 M $ | -.--% | Islamic Banks | ||
1.135 BHD | 271 M $ | -0.44% | Port Operators | ||
0.412 BHD | 247 M $ | -0.72% | Other Hotels, Motels & Cruise Lines | ||
0.6 BHD | 227 M $ | -.--% | Other Food Retail & Distribution | ||
0.585 BHD | 221 M $ | -2.50% | Duty Free Shops | ||
0.15 BHD | 183 M $ | -3.85% | Retail Real Estate Services | ||
0.157 BHD | 170 M $ | -.--% | Other Investment Management & Fund Operators | ||
0.06 BHD | 168 M $ | -6.25% | Islamic Banks | ||
0.077 BHD | 163 M $ | -1.28% | Other Banks | ||
0.505 BHD | 160 M $ | -.--% | Other Property & Casualty Insurance | ||
0.72 USD | 143 M $ | -10.00% | Other Property & Casualty Insurance | ||
0.344 BHD | 136 M $ | -.--% | Other Multiline Insurance & Brokers | ||
0.133 BHD | 128 M $ | 0.00% | Other Wireless Telecommunications Services | ||
0.305 BHD | 108 M $ | -1.61% | Insurance - Automobile | ||
0.2 BHD | 107 M $ | -0.50% | Other Consumer Lending | ||
0.123 BHD | 81 M $ | -.--% | Other Hotels, Motels & Cruise Lines | ||
0.025 USD | 73 M $ | -16.67% | Islamic Banks | ||
0.185 BHD | 68 M $ | +19.35% | Other Investment Management & Fund Operators | ||
0.2 BHD | 64 M $ | +5.26% | Other Hotels, Motels & Cruise Lines | ||
0.102 BHD | 58 M $ | -0.97% | Other Construction & Engineering | ||
0.267 BHD | 53 M $ | -1.11% | Other Food Retail & Distribution | ||
0.24 BHD | 50 M $ | -.--% | Movie Theaters & Movie Products | ||
0.906 BHD | 48 M $ | +0.11% | Ship Repairing & Maintenance | ||
0.128 BHD | 29 M $ | -.--% | Other Property & Casualty Insurance | ||
0.052 BHD | 28 M $ | -.--% | Diversified Investment Services | ||
0.094 BHD | 27 M $ | +4.44% | Parking Lot Operators | ||
0.344 BHD | 23 M $ | +0.88% | Flour Milling | ||
0.19 BHD | 15 M $ | -.--% | Poultry Farming | ||
0.08 BHD | 8 M $ | +23.08% | Other Restaurants & Bars | ||
- Stock
- Equities
- Middle East
- Bahrain