Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Renk, Athens airport debuts boost Europe's IPO market
February 07, 2024 at 12:15 pm EST
ECB is confident next move will be rate cut, de Cos says
February 06, 2024 at 04:13 am EST
UN envoy in divided Cyprus explores prospect of new talks
January 30, 2024 at 09:24 am EST
Kefi Gold & Copper says Jibal gold project making "excellent progress"
January 30, 2024 at 09:20 am EST
Factbox-Which countries can Chinese passport holders visit without a visa?
January 29, 2024 at 05:30 am EST
Moldova separatist negotiator won't meet in government-held areas, citing arrest fear
January 26, 2024 at 07:30 pm EST
Kefi says Tuly Kapi project progressing towards launch
January 24, 2024 at 09:16 am EST
US-listed China stocks bounce off lows on hopes of Beijing support
January 23, 2024 at 11:02 am EST
Walking a tightrope: Five questions for the ECB
January 22, 2024 at 01:00 am EST
Moldova says latest talks with separatists 'difficult'
January 17, 2024 at 02:36 pm EST
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
3.44 EUR | 1 655 M $ | +2.69% | Commercial Banks | ||
0.61 EUR | 1 185 M $ | -.--% | Other Investment Management & Fund Operators | ||
18.3 EUR | 991 M $ | -.--% | Other Construction & Engineering | ||
3.219 EUR | 417 M $ | -.--% | Other Hotels, Motels & Cruise Lines | ||
3.22 EUR | 250 M $ | +0.62% | Other Construction Materials | ||
3 EUR | 240 M $ | -0.66% | Computer Hardware & Software Retailers | ||
0.86 EUR | 185 M $ | +19.44% | Investment Trusts | ||
3.46 EUR | 136 M $ | -1.14% | Travel Agents | ||
0.695 EUR | 103 M $ | 0.00% | Cement & Concrete Manufacturing | ||
1.08 EUR | 102 M $ | -3.57% | Integrated Oil & Gas | ||
0.75 EUR | 81 M $ | -.--% | Retail Real Estate Development | ||
27 EUR | 80 M $ | -2.17% | - | ||
1.4 EUR | 79 M $ | -.--% | Other Holding Companies | ||
1.75 EUR | 73 M $ | +1.74% | Other Multiline Insurance & Brokers | ||
1.59 EUR | 72 M $ | -2.45% | Other Brewers | ||
0.316 EUR | 44 M $ | -9.20% | Other Construction & Engineering | ||
1,630 EUR | 41 M $ | -.--% | Hotels & Motels | ||
0.073 EUR | 33 M $ | -1.35% | Other Real Estate Services | ||
0.855 EUR | 32 M $ | +6.88% | Hotels & Motels | ||
0.3 EUR | 32 M $ | +0.67% | Other Food Processing | ||
0.052 EUR | 26 M $ | -18.11% | Other Passenger Transportation, Ground & Sea | ||
1.18 EUR | 25 M $ | -.--% | Other Drug Retailers | ||
0.09 EUR | 21 M $ | +47.54% | Retail Real Estate Services | ||
0.47 EUR | 17 M $ | +2.17% | Other Investment Management & Fund Operators | ||
1.2 EUR | 17 M $ | -.--% | Enterprise Software | ||
0.16 EUR | 16 M $ | +37.93% | Other Department Stores | ||
0.088 EUR | 15 M $ | 0.00% | Hotels & Motels | ||
0.33 EUR | 15 M $ | -0.60% | Other Construction Materials | ||
0.052 EUR | 14 M $ | -31.58% | Hotels & Motels | ||
0.825 EUR | 14 M $ | 0.00% | Other Fishing & Farming | ||
0.24 EUR | 11 M $ | -4.00% | Other Apparel & Accessories Retailers | ||
0.05 EUR | 8 M $ | -.--% | Other Investment Management & Fund Operators | ||
0.4 EUR | 7 M $ | -.--% | Other Consumer Lending | ||
0.049 EUR | 7 M $ | -2.00% | Hotels & Motels | ||
0.42 EUR | 7 M $ | -6.67% | - | ||
0.031 EUR | 6 M $ | +44.19% | Other Miscellaneous Specialty Retailers | ||
0.23 EUR | 5 M $ | -.--% | Other Investment Management & Fund Operators | ||
0.094 EUR | 5 M $ | -19.66% | Other Construction Supplies & Fixtures | ||
0.014 EUR | 5 M $ | -12.50% | Other Multiline Insurance & Brokers | ||
0.0805 EUR | 5 M $ | +43.75% | Insurance - Automobile | ||
- Stock
- Equities
- Middle East
- Cyprus