Equities
Filters
Country
North America
South America
Europe
Africa
Middle East
Asia
Oceania
Central America
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
4.77 JOD | 885 M $ | -1.24% | Other Integrated Telecommunications Services | ||
1.68 USD | 388 M $ | -6.67% | Commercial Banks | ||
2.85 USD | 333 M $ | -10.94% | Other Food Processing | ||
0.82 USD | 240 M $ | -10.87% | Wireless Telecom | ||
1.1 USD | 210 M $ | -7.56% | Diversified Investment Services | ||
1.5 USD | 197 M $ | +5.63% | Other Real Estate Development & Operations | ||
2.84 USD | 170 M $ | -.--% | Other Electric Utilities | ||
1.46 USD | 165 M $ | -6.41% | Other Banks | ||
4.25 USD | 165 M $ | -2.75% | Generic Pharmaceuticals | ||
1.57 USD | 159 M $ | -1.88% | Islamic Banks | ||
1.58 USD | 158 M $ | -9.71% | Islamic Banks | ||
1.36 USD | 136 M $ | -1.45% | Commercial Banks | ||
2.2 USD | 121 M $ | -.--% | Cement & Concrete Manufacturing | ||
16 JOD | 90 M $ | -.--% | Starch, Vegetable Fat & Oil Manufacturing | ||
1.14 USD | 89 M $ | -8.06% | Other Banks | ||
3.8 USD | 68 M $ | 0.00% | Generic Pharmaceuticals | ||
3.05 JOD | 58 M $ | +1.67% | Poultry Farming | ||
3.35 USD | 58 M $ | +1.52% | Other Property & Casualty Insurance | ||
3.19 USD | 53 M $ | -.--% | Other Multiline Insurance & Brokers | ||
1.9 JOD | 50 M $ | -5.00% | Other Fishing & Farming | ||
0.64 USD | 48 M $ | -5.88% | Islamic Banks | ||
2.9 USD | 32 M $ | -3.01% | Islamic Insurance | ||
3.5 USD | 32 M $ | -.--% | Insurance - Automobile | ||
0.34 JOD | 31 M $ | -2.86% | Other Real Estate Development & Operations | ||
3.35 USD | 30 M $ | -.--% | Other Pharmaceuticals | ||
3 USD | 30 M $ | -.--% | Securities & Commodity Exchanges | ||
2.8 JOD | 28 M $ | -.--% | Other Pharmaceuticals | ||
2.15 JOD | 27 M $ | -8.90% | Cigars & Cigarette Manufacturing | ||
2.1 USD | 26 M $ | +10.53% | Islamic Insurance | ||
3.14 USD | 25 M $ | -.--% | Other Multiline Insurance & Brokers | ||
2.01 USD | 22 M $ | -3.37% | Other Real Estate Development & Operations | ||
3.45 JOD | 21 M $ | +4.55% | Other Hotels, Motels & Cruise Lines | ||
0.88 JOD | 19 M $ | -.--% | Other Hotels, Motels & Cruise Lines | ||
0.89 JOD | 19 M $ | 0.00% | Flour Milling | ||
1.15 JOD | 18 M $ | -.--% | Other Aluminum | ||
7.25 JOD | 15 M $ | -.--% | Paint & Coating | ||
3.31 JOD | 15 M $ | -.--% | Hospitals, Clinics & Primary Care Services | ||
0.43 USD | 14 M $ | -6.52% | Residential Builders - Multifamily Homes | ||
0.95 JOD | 13 M $ | -.--% | Other Investment Management & Fund Operators | ||
1.9 JOD | 13 M $ | -.--% | Other Real Estate Development & Operations | ||
- Stock
- Equities
- Middle East
- Palestinian Territory, Occupied