End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
3.15 AED | 0.00% | -0.32% | -10.00% |
Sales 2023 * | 51.46B 14.01B | Sales 2024 * | 56.61B 15.41B | Capitalization | 354B 96.44B |
---|---|---|---|---|---|
Net income 2023 * | 16.74B 4.56B | Net income 2024 * | 8.09B 2.2B | EV / Sales 2023 * | 7.92 x |
Net Debt 2023 * | 53.36B 14.53B | Net Debt 2024 * | 45.18B 12.3B | EV / Sales 2024 * | 7.05 x |
P/E ratio 2023 * |
21
x | P/E ratio 2024 * |
44.7
x | Employees | - |
Yield 2023 * |
1.75% | Yield 2024 * |
1.81% | Free-Float | 2.68% |
Latest transcript on Abu Dhabi National Energy Company
1 week | -0.32% | ||
1 month | -2.78% | ||
3 months | -0.63% | ||
6 months | -6.53% | ||
Current year | -10.00% |
Managers | Title | Age | Since |
---|---|---|---|
Jasim Thabet
CEO | Chief Executive Officer | - | 19-08-27 |
Director of Finance/CFO | - | 20-06-30 | |
Farid Al-Awlaqi
PRN | Corporate Officer/Principal | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Director/Board Member | - | 19-12-31 | |
Saeed Al-Hajeri
BRD | Director/Board Member | - | 10-12-31 |
Director/Board Member | - | 13-12-31 |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 3.15 | 0.00% | 1,288,955 |
24-02-08 | 3.15 | +0.32% | 1,150,097 |
24-02-07 | 3.14 | -0.32% | 372,960 |
24-02-06 | 3.15 | -0.63% | 1,293,808 |
24-02-05 | 3.17 | +0.32% | 182,932 |
End-of-day quote Abu Dhabi Securities Exchange, February 08, 2024
More quotesEPS Revisions
Quarterly revenue - Rate of surprise
1st Jan change | Capi. | |
---|---|---|
-10.00% | 96 417 M $ | |
-.--% | 51 547 M $ | |
-5.06% | 47 568 M $ | |
-5.69% | 46 889 M $ | |
-6.77% | 43 845 M $ | |
-11.42% | 36 805 M $ | |
-1.56% | 33 664 M $ | |
-4.46% | 29 112 M $ | |
-21.18% | 26 035 M $ | |
-3.45% | 25 148 M $ |