End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
89.5 SAR | +1.82% | +4.07% | +3.47% |
Sales 2023 | 27.53B 7.35B | Sales 2024 * | 30.42B 8.12B | Capitalization | 358B 95.52B |
---|---|---|---|---|---|
Net income 2023 | 16.62B 4.43B | Net income 2024 * | 17.87B 4.77B | EV / Sales 2023 | 12.6 x |
Net cash position 2023 * | - 0 | Net cash position 2024 * | - 0 | EV / Sales 2024 * | 11.8 x |
P/E ratio 2023 |
21.9
x | P/E ratio 2024 * |
20
x | Employees | - |
Yield 2023 * |
2.54% | Yield 2024 * |
2.96% | Free-Float | 100% |
1 day | +1.82% | ||
1 week | +4.07% | ||
Current month | +6.55% | ||
1 month | +3.11% | ||
3 months | +26.41% | ||
6 months | +24.31% | ||
Current year | +3.47% |
Managers | Title | Age | Since |
---|---|---|---|
Walid Al-Moqbel
CEO | Chief Executive Officer | - | - |
Director of Finance/CFO | - | 19-12-04 | |
Chairman | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Chairman | - | - | |
Director/Board Member | - | 17-11-13 | |
Director/Board Member | 65 | 09-06-30 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.69% | 11 M€ | -1.24% | ||
0.68% | 65 M€ | +6.75% | - | |
0.57% | 422 M€ | -0.98% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-08 | 89.5 | +1.82% | 6,018,624 |
24-02-07 | 87.9 | +1.03% | 2,881,911 |
24-02-06 | 87 | 0.00% | 4,306,266 |
24-02-05 | 87 | 0.00% | 4,415,708 |
24-02-04 | 87 | +1.16% | 2,180,971 |
End-of-day quote Saudi Arabian S.E., February 07, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
+3.47% | 95 462 M $ | |
-2.86% | 27 301 M $ | |
-12.03% | 19 042 M $ | |
+8.82% | 18 667 M $ | |
-0.16% | 12 303 M $ | |
+23.36% | 7 575 M $ | |
-0.35% | 7 507 M $ | |
+3.21% | 4 577 M $ | |
+21.28% | 4 308 M $ | |
-15.34% | 3 144 M $ |