End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
244 SAR | -0.89% | +0.25% | -5.06% |
Sales 2023 * | 6.09B 1.63B | Sales 2024 * | 8.61B 2.3B | Capitalization | 178B 47.59B |
---|---|---|---|---|---|
Net income 2023 * | 1.6B 427M | Net income 2024 * | 2.17B 580M | EV / Sales 2023 * | 33 x |
Net Debt 2023 * | 22.59B 6.03B | Net Debt 2024 * | 25.48B 6.8B | EV / Sales 2024 * | 23.7 x |
P/E ratio 2023 * |
111
x | P/E ratio 2024 * |
82.2
x | Employees | 3,538 |
Yield 2023 * |
0.36% | Yield 2024 * |
0.37% | Free-Float | 33.09% |
Latest transcript on ACWA POWER Company
1 day | -0.89% | ||
1 week | +0.25% | ||
Current month | +1.67% | ||
1 month | +2.52% | ||
3 months | +15.20% | ||
6 months | +32.61% | ||
Current year | -5.06% |
Managers | Title | Age | Since |
---|---|---|---|
Marco Arcelli
CEO | Chief Executive Officer | 52 | 23-03-20 |
Director of Finance/CFO | - | 08-07-31 | |
Bart Boesmans
CTO | Chief Tech/Sci/R&D Officer | 60 | 20-12-31 |
Members of the board | Title | Age | Since |
---|---|---|---|
Ping Li
BRD | Director/Board Member | 70 | 22-01-04 |
Founder | 62 | 08-06-21 | |
Director/Board Member | 58 | 19-07-13 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.06% | 2,613 M€ | +0.62% | - | |
0.06% | 422 M€ | -0.98% | - | |
0.06% | 140 M€ | -1.96% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-08 | 244 | -0.89% | 242,055 |
24-02-07 | 246.2 | +1.23% | 246,275 |
24-02-06 | 243.2 | +1.25% | 261,069 |
24-02-05 | 240.2 | -0.50% | 329,659 |
24-02-04 | 241.4 | -0.82% | 53,005 |
End-of-day quote Saudi Arabian S.E., February 07, 2024
More quotesEPS Revisions
1st Jan change | Capi. | |
---|---|---|
-5.06% | 47 568 M $ | |
-10.00% | 96 417 M $ | |
-.--% | 51 547 M $ | |
-5.69% | 46 889 M $ | |
-6.77% | 43 845 M $ | |
-11.42% | 36 805 M $ | |
-1.56% | 33 664 M $ | |
-4.46% | 29 112 M $ | |
-21.18% | 26 035 M $ | |
-3.45% | 25 148 M $ |