End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
17.18 AED | +0.59% | -3.81% | -8.62% |
Sales 2021 | 18.85B 5.13B | Sales 2022 | 40.05B 10.91B | Capitalization | 271B 73.74B |
---|---|---|---|---|---|
Net income 2021 | 3.18B 866M | Net income 2022 | 7.34B 2B | EV / Sales 2021 | 14.3 x |
Net cash position 2021 | 2.57B 700M | Net cash position 2022 | 10.17B 2.77B | EV / Sales 2022 | 6.51 x |
P/E ratio 2021 |
61.2
x | P/E ratio 2022 |
37.1
x | Employees | 57,000 |
Yield 2021 * |
-
| Yield 2022 |
-
| Free-Float | 13.86% |
1 day | +0.59% | ||
1 week | -3.81% | ||
Current month | -3.27% | ||
1 month | -7.24% | ||
3 months | -12.35% | ||
6 months | -19.87% | ||
Current year | -8.62% |
Managers | Title | Age | Since |
---|---|---|---|
Hamad Al-Ameri
CEO | Chief Executive Officer | - | - |
Kashef Shamshi
DFI | Director of Finance/CFO | - | - |
Denise Chamoun
SEC | Corporate Secretary | - | - |
Members of the board | Title | Age | Since |
---|---|---|---|
Chairman | - | - | |
Hamad Al-Ameri
CEO | Chief Executive Officer | - | - |
Syed Shueb
BRD | Director/Board Member | - | - |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.04% | 113 M€ | +0.24% | - |
Date | Price | Change | Volume |
---|---|---|---|
24-02-09 | 17.18 | +0.59% | 5,112,318 |
24-02-08 | 17.08 | -1.27% | 5,490,206 |
24-02-07 | 17.3 | +5.62% | 4,677,412 |
24-02-06 | 16.38 | -5.32% | 5,674,371 |
24-02-05 | 17.3 | -3.14% | 5,190,783 |
End-of-day quote Abu Dhabi Securities Exchange, February 08, 2024
More quotes1st Jan change | Capi. | |
---|---|---|
-8.62% | 46 770 M $ | |
0.00% | 239 B $ | |
+9.13% | 152 B $ | |
-7.09% | 128 B $ | |
-2.36% | 76 952 M $ | |
+18.78% | 75 005 M $ | |
-15.02% | 51 346 M $ | |
+4.68% | 29 284 M $ | |
+0.20% | 26 407 M $ | |
+24.07% | 23 012 M $ |